Regrade Rates
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading.
Easy - Applies to equipment dropped from Dungeons.
Normal - Applies to all other equipment.
Difficult - Applies to crafted and obsidian equipment.
Ship Component - Applies to cannons, sails and other ship components.
| Grade | Easy | Normal | Difficult | Ship Component |
|---|---|---|---|---|
| Basic -> Grand | 100% | 100% | 100% | tba |
| Grand -> Rare | 100% | 100% | 100% | tba |
| Rare -> Arcane | 100% | 100% | 100% | tba |
| Arcane -> Heroic | 67.5% | 50% | 32.5% | tba |
| Heroic -> Unique | 67.5% | 50% | 32.5% | tba |
| Unique -> Celestial | 47.3% | 35% | 22.8% | tba |
| Celestial -> Divine | 40.5% | 30% | 19.5% | tba |
| Divine -> Epic | 13.5% | 10% | 6.5% | tba |
| Epic -> Legendary | 10.8% | 8% | 5.2% | tba |
| Legendary -> Mythic | 4.1% | 3% | 2% | tba |
