Witchcraft
List of skills
| Level | Icon | Skill | Description | Combos |
|---|---|---|---|---|
| 1 | Earthen Grip | Calls forth | ||
| 3 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 |
| Required Points | Icon | Skill | Description |
|---|---|---|---|
| 2 | |||
| 4 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
List of skills
| Level | Icon | Skill | Description | Combos |
|---|---|---|---|---|
| 1 | Earthen Grip | Calls forth | ||
| 3 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 |
| Required Points | Icon | Skill | Description |
|---|---|---|---|
| 2 | |||
| 4 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |