Regrade Rates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
'''Difficult -''' Applies to crafted and obsidian equipment. | '''Difficult -''' Applies to crafted and obsidian equipment. | ||
'''Ship Component -''' Applies to cannons, sails and other ship components. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 14: | Line 16: | ||
!Ship Component | !Ship Component | ||
|- | |- | ||
|Basic -> Grand | |<span style="color: rgb(186, 151, 109);">Basic</span> -> <span style="color: rgb(119, 176, 100);">Grand</span> | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 20: | Line 22: | ||
|tba | |tba | ||
|- | |- | ||
|Grand -> Rare | |<span style="color: rgb(119, 176, 100);">Grand</span> -> <span style="color: rgb(85, 143, 215);">Rare</span> | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 26: | Line 28: | ||
|tba | |tba | ||
|- | |- | ||
|Rare -> Arcane | |<span style="color: rgb(85, 143, 215);">Rare</span> -> <span style="color: rgb(203, 114, 216);">Arcane</span> | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 32: | Line 34: | ||
|tba | |tba | ||
|- | |- | ||
|Arcane -> Heroic | |<span style="color: rgb(203, 114, 216);">Arcane</span> -> <span style="color: rgb(215, 139, 6);">Heroic</span> | ||
|67.5% | |67.5% | ||
|50% | |50% | ||
| Line 38: | Line 40: | ||
|tba | |tba | ||
|- | |- | ||
|Heroic -> Unique | |<span style="color: rgb(215, 139, 6);">Heroic</span> -> <span style="color: rgb(225, 120, 83);">Unique</span> | ||
|67.5% | |67.5% | ||
|50% | |50% | ||
| Line 44: | Line 46: | ||
|tba | |tba | ||
|- | |- | ||
|Unique -> Celestial | |<span style="color: rgb(225, 120, 83);">Unique</span> -> <span style="color: rgb(249, 82, 82);">Celestial</span> | ||
|47.3% | |47.3% | ||
|35% | |35% | ||
| Line 50: | Line 52: | ||
|tba | |tba | ||
|- | |- | ||
|Celestial -> Divine | |<span style="color: rgb(249, 82, 82);">Celestial</span> -> <span style="color: rgb(207, 125, 93);">Divine</span> | ||
|40.5% | |40.5% | ||
|30% | |30% | ||
| Line 56: | Line 58: | ||
|tba | |tba | ||
|- | |- | ||
|Divine -> Epic | |<span style="color: rgb(207, 125, 93);">Divine</span> -> <span style="color: rgb(143, 165, 202);">Epic</span> | ||
|13.5% | |13.5% | ||
|10% | |10% | ||
| Line 62: | Line 64: | ||
|tba | |tba | ||
|- | |- | ||
|Epic -> Legendary | |<span style="color: rgb(143, 165, 202);">Epic</span> -> <span style="color: rgb(191, 121, 0);">Legendary</span> | ||
|10.8% | |10.8% | ||
|8% | |8% | ||
| Line 68: | Line 70: | ||
|tba | |tba | ||
|- | |- | ||
|Legendary -> Mythic | |<span style="color: rgb(191, 121, 0);">Legendary</span> -> <span style="color: rgb(201, 11, 11);">Mythic</span> | ||
|4.1% | |4.1% | ||
|3% | |3% | ||
|2% | |2% | ||
|tba | |tba | ||
| | |}[[File:Regrade rates new.png|alt=Regrate Rates Table 27/11/24|left|frame|Regrate Rates]] | ||
Revision as of 13:50, 8 November 2025
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading.
Easy - Applies to equipment dropped from Dungeons.
Normal - Applies to all other equipment.
Difficult - Applies to crafted and obsidian equipment.
Ship Component - Applies to cannons, sails and other ship components.
| Grade | Easy | Normal | Difficult | Ship Component |
|---|---|---|---|---|
| Basic -> Grand | 100% | 100% | 100% | tba |
| Grand -> Rare | 100% | 100% | 100% | tba |
| Rare -> Arcane | 100% | 100% | 100% | tba |
| Arcane -> Heroic | 67.5% | 50% | 32.5% | tba |
| Heroic -> Unique | 67.5% | 50% | 32.5% | tba |
| Unique -> Celestial | 47.3% | 35% | 22.8% | tba |
| Celestial -> Divine | 40.5% | 30% | 19.5% | tba |
| Divine -> Epic | 13.5% | 10% | 6.5% | tba |
| Epic -> Legendary | 10.8% | 8% | 5.2% | tba |
| Legendary -> Mythic | 4.1% | 3% | 2% | tba |
