Custom weapon skins: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
[[File:Greatersharkfin.png]] | [[File:Greatersharkfin.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001338 | |9001338 | ||
|Roisha | |Roisha | ||
Line 28: | Line 26: | ||
=== Surf Shredder === | === Surf Shredder === | ||
[[File:Surfshredder.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Dehling | |Dehling | ||
Line 43: | Line 40: | ||
[[File:Sharkfin.png]] | [[File:Sharkfin.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001337 | |9001337 | ||
|Roisha | |Roisha | ||
Line 55: | Line 50: | ||
=== Bubble Blade === | === Bubble Blade === | ||
[[File:Bubbleblade.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
| | |BigMyr | ||
|} | |} | ||
Line 71: | Line 65: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001333 | |9001333 | ||
|Sunphira | |Sunphira | ||
Line 83: | Line 75: | ||
[[File:Thepoolnoodle.png]] | [[File:Thepoolnoodle.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001339 | |9001339 | ||
|Powerpoint | |Powerpoint | ||
|} | |} | ||
== Shortspear == | == Shortspear == | ||
Line 97: | Line 88: | ||
[[File:Skewerspear.png]] | [[File:Skewerspear.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001332 | |9001332 | ||
|Sunphira | |Sunphira | ||
|} | |} | ||
=== Sanddeep's Edge === | === Sanddeep's Edge === | ||
[[File:Saddeepsedge.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Boku | |Boku | ||
Line 123: | Line 112: | ||
[[File:Sunflowershield.png]] | [[File:Sunflowershield.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001334 | |9001334 | ||
|Sunphira | |Sunphira | ||
Line 136: | Line 123: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001335 | |9001335 | ||
|lunacharskya | |lunacharskya | ||
Line 146: | Line 131: | ||
=== Castaway Life Preserver === | === Castaway Life Preserver === | ||
[[File:Castawaylifeporeserver.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Hamilton | |Hamilton | ||
Line 163: | Line 147: | ||
[[File:Themermaidstale.png]] | [[File:Themermaidstale.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001336 | |9001336 | ||
|Chenbi | |Chenbi | ||
Line 175: | Line 157: | ||
=== Cacophony Below === | === Cacophony Below === | ||
[[File:Cacophonybelow.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Chenbi | |Chenbi | ||
Line 190: | Line 171: | ||
[[File:Starfrostpop.png]] | [[File:Starfrostpop.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
|9001340 | |9001340 | ||
|ZsasZ | |ZsasZ | ||
|} | |} | ||
=== Enla’s Grace === | === Enla’s Grace === | ||
[[File:Enlasgrace.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Oat | |Oat | ||
Line 215: | Line 194: | ||
=== Seraph’s Grace === | === Seraph’s Grace === | ||
[[File:Seraphsgrace.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Chenbi | |Chenbi | ||
Line 226: | Line 204: | ||
=== Pearlbraker === | === Pearlbraker === | ||
[[File:Pearlbraker.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Kimchi | |Kimchi | ||
Line 237: | Line 214: | ||
=== Hartlight === | === Hartlight === | ||
[[File:Hartlight.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Doe | |Doe | ||
Line 248: | Line 224: | ||
=== Fraisefire Mend === | === Fraisefire Mend === | ||
[[File:Fraisefiremend.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|BigMyr | |BigMyr | ||
Line 262: | Line 237: | ||
=== Pearlcrusher === | === Pearlcrusher === | ||
[[File:Pearlcrusher.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Kimchi | |Kimchi | ||
Line 273: | Line 247: | ||
=== Hartspire === | === Hartspire === | ||
[[File:Hartspire.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Doe | |Doe | ||
Line 284: | Line 257: | ||
=== Fraisefire Bastion === | === Fraisefire Bastion === | ||
[[File:Fraisefirebloom.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|BigMyr | |BigMyr | ||
Line 298: | Line 270: | ||
=== Eye of the Sun === | === Eye of the Sun === | ||
[[File:Eyeofthesun.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Sunraze | |Sunraze | ||
Line 311: | Line 282: | ||
=== Heart of the Sun === | === Heart of the Sun === | ||
[[File:Heartofthesun.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Sunraze | |Sunraze | ||
Line 325: | Line 296: | ||
=== Fraisefire Bloom === | === Fraisefire Bloom === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|BigMyr | |BigMyr | ||
Line 336: | Line 305: | ||
=== Seal of the Twin Gods === | === Seal of the Twin Gods === | ||
[[File:Sealofthetwingods.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Zzeddy | |Zzeddy | ||
Line 349: | Line 317: | ||
=== Halo of the Twin Gods === | === Halo of the Twin Gods === | ||
[[File:Haloofthetwingods.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Zzeddy | |Zzeddy | ||
Line 360: | Line 327: | ||
=== Seawarden’s Mast === | === Seawarden’s Mast === | ||
[[File:Seawardensmast.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item ID | !Item ID | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
|Richy | |Richy | ||
Line 374: | Line 340: | ||
=== Cherrybomb Picnic === | === Cherrybomb Picnic === | ||
[[File:Cherrybombpicnic.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type |
Revision as of 11:30, 10 October 2025
One really cool feature about Archeage Classic are all kinds of custom events, different contest and particularly custom weapon design contest. This contest was held between 16.6.2025 - 13.7.2025. Players were able to make their own unique designs that were voted by the community and later chosen by the Darus to become actual weapon skins in the game.
The first ever contest was themed with Summer weapons and they became part of the Summer Contest Crates that are being sold in the Marketplace for 700 credits.
The item IDs can be used in the Dress Up addon to see them if unsure of how they look in the game.
Sword
Great Sharkfin
Item ID | Creator |
---|---|
9001338 | Roisha |
Greatsword
Surf Shredder
Item ID | Creator |
---|---|
Dehling |
Nodachi
Sharkfin
Item ID | Creator |
---|---|
9001337 | Roisha |
Katana
Bubble Blade
Item ID | Creator |
---|---|
BigMyr |
Longspear
Jumbo Skewer Spear
Item ID | Creator |
---|---|
9001333 | Sunphira |
The Pool Noodle
Item ID | Creator |
---|---|
9001339 | Powerpoint |
Shortspear
Skewer Spear
Item ID | Creator |
---|---|
9001332 | Sunphira |
Sanddeep's Edge
Item ID | Creator |
---|---|
Boku |
Shield
Sunflower Shield
Item ID | Creator |
---|---|
9001334 | Sunphira |
Depth Titan's Shield
Item ID | Creator |
---|---|
9001335 | lunacharskya |
Castaway Life Preserver
Item ID | Creator |
---|---|
Hamilton |
Flute
Mermaid Tale
Item ID | Creator |
---|---|
9001336 | Chenbi |
Lute
Cacophony Below
Item ID | Creator |
---|---|
Chenbi |
Dagger
Starfrost Pop
Item ID | Creator |
---|---|
9001340 | ZsasZ |
Enla’s Grace
Item ID | Creator |
---|---|
Oat |
Club
Seraph’s Grace
Item ID | Creator |
---|---|
Chenbi |
Pearlbraker
Item ID | Creator |
---|---|
Kimchi |
Hartlight
Item ID | Creator |
---|---|
Doe |
Fraisefire Mend
Item ID | Creator |
---|---|
BigMyr |
Greatclub
Pearlcrusher
Item ID | Creator |
---|---|
Kimchi |
Hartspire
Item ID | Creator |
---|---|
Doe |
Fraisefire Bastion
Item ID | Creator |
---|---|
BigMyr |
Axe
Eye of the Sun
Item ID | Creator |
---|---|
Sunraze |
Greataxe
Heart of the Sun
Item ID | Creator |
---|---|
Sunraze |
Scepter
Fraisefire Bloom
Item ID | Creator |
---|---|
BigMyr |
Seal of the Twin Gods
Item ID | Creator |
---|---|
Zzeddy |
Staff
Halo of the Twin Gods
Item ID | Creator |
---|---|
Zzeddy |
Seawarden’s Mast
Item ID | Creator |
---|---|
Richy |
Bow
Cherrybomb Picnic
Weapon type | Item ID | Creator |
---|---|---|
Two |