Custom weapon skins: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
One really cool feature about Archeage Classic are all kinds of custom events, different contest and particularly custom weapon design contest. This contest was held between ''16.6.2025 - 13.7.2025''. Players were able to make their own unique designs that were voted by the community and later chosen by the Darus to become actual weapon skins in the game. | One really cool feature about Archeage Classic are all kinds of custom events, different contest and particularly custom weapon design contest. This contest was held between ''16.6.2025 - 13.7.2025''. Players were able to make their own unique designs that were voted by the community and later chosen by the Darus to become actual weapon skins in the game. | ||
Line 9: | Line 10: | ||
'''The item IDs can be used in the Dress Up addon to see them if unsure of how they look in the game.''' | '''The item IDs can be used in the Dress Up addon to see them if unsure of how they look in the game.''' | ||
== | |||
== Sword == | |||
=== Great Sharkfin === | === Great Sharkfin === | ||
Line 23: | Line 25: | ||
|} | |} | ||
== Greatsword == | |||
=== Surf Shredder === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | |||
| | |||
|Dehling | |||
|} | |||
== Nodachi == | |||
=== Sharkfin === | === Sharkfin === | ||
Line 36: | Line 52: | ||
|} | |} | ||
== Katana == | |||
=== Bubble Blade === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
== Longspear == | |||
=== Jumbo Skewer Spear === | === Jumbo Skewer Spear === | ||
Line 50: | Line 80: | ||
|} | |} | ||
=== The Pool Noodle === | |||
[[File:Thepoolnoodle.png]] | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
|Longspear | |||
|9001339 | |||
|Powerpoint | |||
|} | |||
== Shortspear == | |||
=== Skewer Spear === | === Skewer Spear === | ||
Line 63: | Line 106: | ||
|} | |} | ||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
|Sanddeep's Edge | |||
| | |||
|Boku | |||
|} | |||
== Shield == | |||
=== Sunflower Shield === | === Sunflower Shield === | ||
Line 76: | Line 131: | ||
|} | |} | ||
=== Depth Titan's Shield === | |||
[[File:Depth Titan's Shield.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 84: | Line 139: | ||
!Creator | !Creator | ||
|- | |- | ||
| | |Shield | ||
| | |9001335 | ||
| | |lunacharskya | ||
|} | |||
=== Castaway Life Preserver === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | |||
| | |||
|Hamilton | |||
|} | |} | ||
== Flute == | |||
=== Mermaid Tale === | === Mermaid Tale === | ||
Line 102: | Line 171: | ||
|} | |} | ||
== Lute == | |||
=== Cacophony Below === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | |||
| | |||
|Chenbi | |||
|} | |||
== Dagger == | |||
=== Starfrost Pop === | === Starfrost Pop === | ||
Line 113: | Line 196: | ||
|9001340 | |9001340 | ||
|ZsasZ | |ZsasZ | ||
|} | |||
=== Enla’s Grace === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | |||
| | |||
|Oat | |||
|} | |} | ||
== Club == | |||
=== Seraph’s Grace === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 124: | Line 219: | ||
!Creator | !Creator | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Chenbi | ||
|} | |} | ||
=== Pearlbraker === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | |||
| | |||
|Kimchi | |||
|} | |||
=== | === Hartlight === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 137: | Line 242: | ||
|- | |- | ||
| | | | ||
| | |||
|Doe | |||
|} | |||
=== Fraisefire Mend === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | | | ||
| | | | ||
|BigMyr | |||
|} | |} | ||
=== | |||
== Greatclub == | |||
=== Pearlcrusher === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 148: | Line 267: | ||
|- | |- | ||
| | | | ||
| | |||
|Kimchi | |||
|} | |||
=== Hartspire === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | | | ||
| | | | ||
|Doe | |||
|} | |} | ||
=== | === Fraisefire Bastion === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 160: | Line 290: | ||
| | | | ||
| | | | ||
|BigMyr | |||
|} | |||
== Axe == | |||
=== Eye of the Sun === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | | | ||
| | |||
|Sunraze | |||
|} | |} | ||
=== | == Greataxe == | ||
=== Heart of the Sun === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 170: | Line 316: | ||
|- | |- | ||
| | | | ||
| | |||
|Sunraze | |||
|} | |||
== Scepter == | |||
=== Fraisefire Bloom === | |||
{| class="wikitable" | |||
!Weapon type | |||
!Item ID | |||
!Creator | |||
|- | |||
| | | | ||
| | | | ||
|BigMyr | |||
|} | |} | ||
=== | |||
=== Seal of the Twin Gods === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 182: | Line 342: | ||
| | | | ||
| | | | ||
| | |Zzeddy | ||
|} | |} | ||
=== | == Staff == | ||
=== Halo of the Twin Gods === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 193: | Line 355: | ||
| | | | ||
| | | | ||
| | |Zzeddy | ||
|} | |} | ||
=== | === Seawarden’s Mast === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 204: | Line 366: | ||
| | | | ||
| | | | ||
| | |Richy | ||
|} | |} | ||
=== | |||
== Bow == | |||
=== Cherrybomb Picnic === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Weapon type | !Weapon type | ||
Line 215: | Line 380: | ||
| | | | ||
| | | | ||
| | |Two | ||
|} | |} |
Revision as of 11:12, 10 October 2025
One really cool feature about Archeage Classic are all kinds of custom events, different contest and particularly custom weapon design contest. This contest was held between 16.6.2025 - 13.7.2025. Players were able to make their own unique designs that were voted by the community and later chosen by the Darus to become actual weapon skins in the game.
The first ever contest was themed with Summer weapons and they became part of the Summer Contest Crates that are being sold in the Marketplace for 700 credits.
The item IDs can be used in the Dress Up addon to see them if unsure of how they look in the game.
Sword
Great Sharkfin
Weapon type | Item ID | Creator |
---|---|---|
Sword | 9001338 | Roisha |
Greatsword
Surf Shredder
Weapon type | Item ID | Creator |
---|---|---|
Dehling |
Nodachi
Sharkfin
Weapon type | Item ID | Creator |
---|---|---|
Nodachi | 9001337 | Roisha |
Katana
Bubble Blade
Weapon type | Item ID | Creator |
---|---|---|
Longspear
Jumbo Skewer Spear
Weapon type | Item ID | Creator |
---|---|---|
Longspear | 9001333 | Sunphira |
The Pool Noodle
Weapon type | Item ID | Creator |
---|---|---|
Longspear | 9001339 | Powerpoint |
Shortspear
Skewer Spear
Weapon type | Item ID | Creator |
---|---|---|
Shortspear | 9001332 | Sunphira |
Weapon type | Item ID | Creator |
---|---|---|
Sanddeep's Edge | Boku |
Shield
Sunflower Shield
Weapon type | Item ID | Creator |
---|---|---|
Shield | 9001334 | Sunphira |
Depth Titan's Shield
Weapon type | Item ID | Creator |
---|---|---|
Shield | 9001335 | lunacharskya |
Castaway Life Preserver
Weapon type | Item ID | Creator |
---|---|---|
Hamilton |
Flute
Mermaid Tale
Weapon type | Item ID | Creator |
---|---|---|
Flute | 9001336 | Chenbi |
Lute
Cacophony Below
Weapon type | Item ID | Creator |
---|---|---|
Chenbi |
Dagger
Starfrost Pop
Weapon type | Item ID | Creator |
---|---|---|
Dagger | 9001340 | ZsasZ |
Enla’s Grace
Weapon type | Item ID | Creator |
---|---|---|
Oat |
Club
Seraph’s Grace
Weapon type | Item ID | Creator |
---|---|---|
Chenbi |
Pearlbraker
Weapon type | Item ID | Creator |
---|---|---|
Kimchi |
Hartlight
Weapon type | Item ID | Creator |
---|---|---|
Doe |
Fraisefire Mend
Weapon type | Item ID | Creator |
---|---|---|
BigMyr |
Greatclub
Pearlcrusher
Weapon type | Item ID | Creator |
---|---|---|
Kimchi |
Hartspire
Weapon type | Item ID | Creator |
---|---|---|
Doe |
Fraisefire Bastion
Weapon type | Item ID | Creator |
---|---|---|
BigMyr |
Axe
Eye of the Sun
Weapon type | Item ID | Creator |
---|---|---|
Sunraze |
Greataxe
Heart of the Sun
Weapon type | Item ID | Creator |
---|---|---|
Sunraze |
Scepter
Fraisefire Bloom
Weapon type | Item ID | Creator |
---|---|---|
BigMyr |
Seal of the Twin Gods
Weapon type | Item ID | Creator |
---|---|---|
Zzeddy |
Staff
Halo of the Twin Gods
Weapon type | Item ID | Creator |
---|---|---|
Zzeddy |
Seawarden’s Mast
Weapon type | Item ID | Creator |
---|---|---|
Richy |
Bow
Cherrybomb Picnic
Weapon type | Item ID | Creator |
---|---|---|
Two |