Priceless coin mounts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by [[Currencies|Activity Tokens]]. | Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by [[Currencies|Activity Tokens]]. | ||
[[File:Line.png]] | |||
[[File:Racingzebra.png|right]] | |||
==== Racing Zebra ==== | ==== Racing Zebra ==== | ||
'''Movement speed:''' | '''Movement speed:''' 10.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 38: | Line 43: | ||
==== Black Reindeer ==== | ==== Black Reindeer ==== | ||
'''Movement speed:''' | '''Movement speed:''' 10.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 75: | Line 80: | ||
==== White Reindeer ==== | ==== White Reindeer ==== | ||
'''Movement speed:''' | '''Movement speed:''' 10.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 112: | Line 117: | ||
==== Mirage Bjorne ==== | ==== Mirage Bjorne ==== | ||
'''Movement speed:''' | '''Movement speed:''' 10.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 151: | Line 156: | ||
==== Celestial Pegasus ==== | ==== Celestial Pegasus ==== | ||
'''Movement speed:''' | '''Movement speed:''' 110.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 182: | Line 187: | ||
==== Lord Cottontail ==== | ==== Lord Cottontail ==== | ||
'''Movement speed:''' | '''Movement speed:''' 10.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 222: | Line 227: | ||
==== Soulmare ==== | ==== Soulmare ==== | ||
'''Movement speed:''' | '''Movement speed:''' 10.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 254: | Line 259: | ||
==== Rajani ==== | ==== Rajani ==== | ||
'''Movement speed:''' | '''Movement speed:''' 10.0 m/s | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 17:25, 20 May 2025
Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by Activity Tokens.

Racing Zebra
Movement speed: 10.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Mounted Arrowshot | |||
Back Kick | |||
Zebra Charge | |||
Haphazard Jump |
Black Reindeer
Movement speed: 10.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Mounted Arrowshot | |||
Mounted Fire Arrow | |||
Snipe | |||
Elegant Leap |
White Reindeer
Movement speed: 10.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Mounted Arrowshot | |||
Mounted Fire Arrow | |||
Snipe | |||
Elegant Leap |
Mirage Bjorne
Movement speed: 10.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Warmfuzzy Dash | |||
I Am the Bear! | |||
Health Regen | |||
Roll | |||
Carry and Run |
Celestial Pegasus
Movement speed: 110.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Pega-Glide | |||
Skydash |
Lord Cottontail
Movement speed: 10.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Hippity Hop | |||
Hop Back | |||
Owner's Escape | |||
Carrot Care |
Soulmare
Movement speed: 10.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Back Kick | |||
Hereafter Dash | |||
Nui's Veil | |||
Ghost Steps |
Rajani
Movement speed: 10.0 m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Gnaw | |||
4-Leg Lope | |||
Overwhelm | |||
Dash | |||
Invisible Predator |
Bouncy Cow
Movement speed: 11.5m/s
Bouncy Cow can also be obtained from Marketplace as vanity item.
Skill | Icon | Description | Additional info |
---|---|---|---|
Running cow! | |||
Moo Away! | |||
Flying cow! | |||
Spinning cow! |