Sails: Difference between revisions
No edit summary |
(images for sail) |
||
Line 25: | Line 25: | ||
|1 Shatigon's Sand | |1 Shatigon's Sand | ||
|- | |- | ||
|'''Rare''' | |'''Rare'''[[File:Rare tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +44% | |Increases the ship's max Move Speed +44% | ||
|16,500 | |16,500 | ||
|1 Shatigon's Sand | |1 Shatigon's Sand | ||
|- | |- | ||
|'''Arcane''' | |'''Arcane'''[[File:Arcane tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +46% | |Increases the ship's max Move Speed +46% | ||
|17,250 | |17,250 | ||
|1 Shatigon's Sand | |1 Shatigon's Sand | ||
|- | |- | ||
|'''Heroic''' | |'''Heroic'''[[File:Heroic tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +48% | |Increases the ship's max Move Speed +48% | ||
|18,000 | |18,000 | ||
|1 Shatigon's Sand | |1 Shatigon's Sand | ||
|- | |- | ||
|'''Unique''' | |'''Unique'''[[File:Unique tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +50% | |Increases the ship's max Move Speed +50% | ||
|18,750 | |18,750 | ||
|1 Shatigon's Sand | |1 Shatigon's Sand | ||
|- | |- | ||
|'''Celestial''' | |'''Celestial'''[[File:Celestial tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +54% | |Increases the ship's max Move Speed +54% | ||
|20,250 | |20,250 | ||
|1 Shatigon's Sand | |1 Shatigon's Sand | ||
|- | |- | ||
|'''Divine''' | |'''Divine'''[[File:Divine tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +60% | |Increases the ship's max Move Speed +60% | ||
|22,500 | |22,500 | ||
|1 Shatigon's Sand | |1 Shatigon's Sand | ||
|- | |- | ||
|'''Epic''' | |'''Epic'''[[File:Epic tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +66% | |Increases the ship's max Move Speed +66% | ||
|24,750 | |24,750 | ||
|2 Shatigon's Sand | |2 Shatigon's Sand | ||
|- | |- | ||
|'''Legendary''' | |'''Legendary'''[[File:Legendary tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +72% | |Increases the ship's max Move Speed +72% | ||
|27,000 | |27,000 | ||
|3 Shatigon's Sand | |3 Shatigon's Sand | ||
|- | |- | ||
|'''Mythic''' | |'''Mythic'''[[File:Mythic tri sail.png|center|thumb]] | ||
|Increases the ship's max Move Speed +80% | |Increases the ship's max Move Speed +80% | ||
|30,000 | |30,000 |
Revision as of 02:01, 21 July 2024
Sails in ArcheAge are the sole avenue for propulsion on most boats, (save fishing boats and speedboats) whilst some boats can be equipped with only one type of sail, Galleons, in particular, can be equipped with a variety of sails that have different pros and cons, we will explore these aforementioned sails in this wiki page.
Starting with the most widely used sail on the majority of boats, The Caernord Zephyr Triangular Rig.
This sail is the only equipable sail on the Adventurer's Clipper, Harpoon Clipper and Merchant Schooner. It does not have any additional tiers and can only be regraded, regrading gives the sail additional health and ship max movement speed.
The changes to the sail are listed by tier below.
The weight of the sail is consistent at 1,500kg among all regrade tiers.