Vitalism: Difference between revisions
Jump to navigation
Jump to search
(Wrote the skills and skill descriptions for Vitalism.) |
(Added some icons.) |
||
Line 11: | Line 11: | ||
|- | |- | ||
|1 | |1 | ||
| | |[[File:Holy Bolt.jpg|center]] | ||
|Holy Bolt | |Holy Bolt | ||
|Fires a bolt of holy light that deals Magic Damage. | |Fires a bolt of holy light that deals Magic Damage. | ||
Line 18: | Line 18: | ||
|- | |- | ||
|3 | |3 | ||
| | |[[File:Mirror Light.jpg|center]] | ||
|Mirror Light | |Mirror Light | ||
|Caster/allies: Cures one debuff and increases received healing +15% for 1min30sec. | |Caster/allies: Cures one debuff and increases received healing +15% for 1min30sec. | ||
Line 25: | Line 25: | ||
|- | |- | ||
|10 | |10 | ||
| | |[[File:Antithesis.jpg|center]] | ||
|Antithesis | |Antithesis | ||
|Allies/caster: Instantly restores Health. | |Allies/caster: Instantly restores Health. | ||
Line 37: | Line 37: | ||
|- | |- | ||
|15 | |15 | ||
| | |[[File:Resurgence.jpg|center]] | ||
|Resurgence | |Resurgence | ||
|Regenerates Health over 10sec for you or an ally. | |Regenerates Health over 10sec for you or an ally. | ||
Line 43: | Line 43: | ||
|- | |- | ||
|20 | |20 | ||
| | |[[File:Revive.jpg|center]] | ||
|Revive | |Revive | ||
|Revives an ally and restores the XP lost at death in the same amount as Nui's resurrection. | |Revives an ally and restores the XP lost at death in the same amount as Nui's resurrection. | ||
Line 52: | Line 52: | ||
|- | |- | ||
|25 | |25 | ||
| | |[[File:Skewer.jpg|center]] | ||
|Skewer | |Skewer | ||
|Summons four skewers within a 20m circle at the target area, dealing Magic Damage and Impaling enemies for 2.6sec, preventing all actions. | |Summons four skewers within a 20m circle at the target area, dealing Magic Damage and Impaling enemies for 2.6sec, preventing all actions. | ||
Line 59: | Line 59: | ||
|- | |- | ||
|30 | |30 | ||
| | |[[File:Mend.jpg|center]] | ||
|Mend | |Mend | ||
|Restores health to up to 10 allies within a 20m radius. | |Restores health to up to 10 allies within a 20m radius. | ||
Line 73: | Line 73: | ||
|- | |- | ||
|35 | |35 | ||
| | |[[File:Aranzebs Boon.jpg|center]] | ||
|Aranzeb's Boon | |Aranzeb's Boon | ||
|Increases all stats +30. Applies to caster and nearby raid members for 30minutes. | |Increases all stats +30. Applies to caster and nearby raid members for 30minutes. | ||
Line 79: | Line 79: | ||
|- | |- | ||
|40 | |40 | ||
| | |[[File:Renewal.jpg|center]] | ||
|Renewal | |Renewal | ||
|Calls forth energy from the land to bless the caster or an ally for 30sec. Grants 25% chance to trigger Gradual Recovery whenever damaged by an attack, healing the user over short period. Ends when Gradual Recovery is triggered. | |Calls forth energy from the land to bless the caster or an ally for 30sec. Grants 25% chance to trigger Gradual Recovery whenever damaged by an attack, healing the user over short period. Ends when Gradual Recovery is triggered. | ||
Line 85: | Line 85: | ||
|- | |- | ||
|45 | |45 | ||
| | |[[File:Fervent Healing.jpg|center]] | ||
|Fervent Healing | |Fervent Healing | ||
|Instantly restores Health for you or an ally. When used repeatedly, this skill heals 25% more Health, but at the cost of more Mana and longer cooldown. | |Instantly restores Health for you or an ally. When used repeatedly, this skill heals 25% more Health, but at the cost of more Mana and longer cooldown. | ||
Line 92: | Line 92: | ||
|- | |- | ||
|50 | |50 | ||
| | |[[File:Infuse.jpg|center]] | ||
|Infuse | |Infuse | ||
|Consumes caster's mana to immediately restore the mana of up to 10 allies within 20m. Restores 8-11% of each target's max mana. | |Consumes caster's mana to immediately restore the mana of up to 10 allies within 20m. Restores 8-11% of each target's max mana. | ||
Line 111: | Line 111: | ||
|- | |- | ||
|2 | |2 | ||
| | |[[File:Painful Recharge.jpg|center]] | ||
|Painful Recharge | |Painful Recharge | ||
|Converts 3% of received damage to mana. | |Converts 3% of received damage to mana. | ||
|- | |- | ||
|4 | |4 | ||
| | |[[File:Quick Recovery.jpg|center]] | ||
|Quick Recovery | |Quick Recovery | ||
|Resets cooldowns on all Vitalism healing skills after receiving critical damage or critical healing. If Quick Recovery is triggered too often, it will be disabled for 12 seconds. | |Resets cooldowns on all Vitalism healing skills after receiving critical damage or critical healing. If Quick Recovery is triggered too often, it will be disabled for 12 seconds. | ||
|- | |- | ||
|6 | |6 | ||
| | |[[File:Spiritgrowth.jpg|center]] | ||
|Spirit Growth | |Spirit Growth | ||
|Increases Spirit +9%. | |Increases Spirit +9%. | ||
Line 131: | Line 131: | ||
|- | |- | ||
|8 | |8 | ||
| | |[[File:Invigorated Healing.jpg|center]] | ||
|Invigorated Healing | |Invigorated Healing | ||
|Increases Critical Healing Bonus +25%. | |Increases Critical Healing Bonus +25%. | ||
|- | |- | ||
|9 | |9 | ||
| | |[[File:Defiance.jpg|center]] | ||
|Defiance | |Defiance | ||
|Increases Magic Defense +500 for allies withing 15m radius. Grants Prayer effect every time Antithesis, Mend or Fervent Healing is cast. | |Increases Magic Defense +500 for allies withing 15m radius. Grants Prayer effect every time Antithesis, Mend or Fervent Healing is cast. | ||
Line 158: | Line 158: | ||
|- | |- | ||
|10 | |10 | ||
| | |[[File:Joyous Spirit.jpg|center]] | ||
|Joyous Spirit | |Joyous Spirit | ||
|Decreases Vitalism skill cooldown -20%. Increases Post-Cast Mana Regen based on Spirit whenever damage is received while below 40& mana. | |Decreases Vitalism skill cooldown -20%. Increases Post-Cast Mana Regen based on Spirit whenever damage is received while below 40& mana. | ||
|} | |} |
Revision as of 21:18, 14 March 2024
// Class overview