Witchcraft: Difference between revisions
Jump to navigation
Jump to search
(Created page with "// Class overview // List of skills") |
No edit summary |
||
Line 1: | Line 1: | ||
List of skills | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Icon | |||
!Skill | |||
!Description | |||
!Combos | |||
|- | |||
|1 | |||
| | |||
|Earthen Grip | |||
|Calls forth | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|25 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|35 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|45 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|55 | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Required Points | |||
!Icon | |||
!Skill | |||
!Description | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
| | |||
| | |||
| | |||
|} |
Revision as of 17:59, 10 June 2024
List of skills
Level | Icon | Skill | Description | Combos |
---|---|---|---|---|
1 | Earthen Grip | Calls forth | ||
3 | ||||
10 | ||||
15 | ||||
20 | ||||
25 | ||||
30 | ||||
35 | ||||
40 | ||||
45 | ||||
50 | ||||
55 |
Required Points | Icon | Skill | Description |
---|---|---|---|
2 | |||
4 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |