Priceless coin mounts: Difference between revisions
Jump to navigation
Jump to search
m (skills) |
No edit summary |
||
| Line 4: | Line 4: | ||
==== Racing Zebra ==== | ==== Racing Zebra ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 40: | Line 41: | ||
==== Black Reindeer ==== | ==== Black Reindeer ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 77: | Line 78: | ||
==== White Reindeer ==== | ==== White Reindeer ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 113: | Line 115: | ||
==== Mirage Bjorne ==== | ==== Mirage Bjorne ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 151: | Line 154: | ||
==== Celestial Pegasus ==== | ==== Celestial Pegasus ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 181: | Line 185: | ||
==== Lord Cottontail ==== | ==== Lord Cottontail ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 220: | Line 225: | ||
==== Soulmare ==== | ==== Soulmare ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 251: | Line 257: | ||
==== Rajani ==== | ==== Rajani ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 286: | Line 293: | ||
==== Bouncy Cow ==== | ==== Bouncy Cow ==== | ||
'''Movement speed:''' 11.5m/s | |||
Bouncy Cow can also be obtained from Marketplace as vanity item. | Bouncy Cow can also be obtained from Marketplace as vanity item. | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:15, 10 June 2024
Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by Activity Tokens.
Racing Zebra
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Mounted Arrowshot | |||
| Back Kick | |||
| Zebra Charge | |||
| Haphazard Jump |
Black Reindeer
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Mounted Arrowshot | |||
| Mounted Fire Arrow | |||
| Snipe | |||
| Elegant Leap |
White Reindeer
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Mounted Arrowshot | |||
| Mounted Fire Arrow | |||
| Snipe | |||
| Elegant Leap |
Mirage Bjorne
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Warmfuzzy Dash | |||
| I Am the Bear! | |||
| Health Regen | |||
| Roll | |||
| Carry and Run |
Celestial Pegasus
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Pega-Glide | |||
| Skydash |
Lord Cottontail
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Hippity Hop | |||
| Hop Back | |||
| Owner's Escape | |||
| Carrot Care |
Soulmare
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Back Kick | |||
| Hereafter Dash | |||
| Nui's Veil | |||
| Ghost Steps |
Rajani
Movement speed: 10m/s
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Gnaw | |||
| 4-Leg Lope | |||
| Overwhelm | |||
| Dash | |||
| Invisible Predator |
Bouncy Cow
Movement speed: 11.5m/s
Bouncy Cow can also be obtained from Marketplace as vanity item.
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Running cow! | |||
| Moo Away! | |||
| Flying cow! | |||
| Spinning cow! |
