Cosmetic Costumes & Imaging: Difference between revisions
Line 714: | Line 714: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |[[File:Alabaster.png|center]] | ||
|Alabaster Perinoor Silks | |Alabaster Perinoor Silks | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
Line 732: | Line 732: | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Rousingrabbit.png|center]] | ||
|Rousing Rabbit Pyjamas | |Rousing Rabbit Pyjamas | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Onyxkitsu.png|center]] | ||
|Onyx Night Kitsu | |Onyx Night Kitsu | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Whitekitsu.png|center]] | ||
|White Night Kitsu | |White Night Kitsu | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Bloodmaw.png|center]] | ||
|Bloodmaw Eveningwear | |Bloodmaw Eveningwear | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Datenight.png|center]] | ||
|Date Night Costume | |Date Night Costume | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Darkdhaman.png|center]] | ||
|Dark Shaman's Raiment | |Dark Shaman's Raiment | ||
| - | | - | ||
| | |Marketplace | ||
|Yes | |Yes | ||
|- | |- | ||
| | |[[File:Ballattire.png|center]] | ||
|Homecoming Ball Attire | |Homecoming Ball Attire | ||
| - | | - | ||
| | |Login Badge | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Nobility.png|center]] | ||
|Wartime Nobility Costume | |Wartime Nobility Costume | ||
| - | | - | ||
| | |Marketplace | ||
|Yes | |Yes | ||
|- | |- | ||
Line 783: | Line 783: | ||
|Midnight Perinoor Cottons | |Midnight Perinoor Cottons | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
Line 789: | Line 789: | ||
|Blossom Perinoor Cottons | |Blossom Perinoor Cottons | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
Line 795: | Line 795: | ||
|Snowbright Perinoor Cottons | |Snowbright Perinoor Cottons | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Beachracer.png|center]] | ||
|Beach Racer's Swimwear | |Beach Racer's Swimwear | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
| | |[[File:Carelesswhisper.png|center]] | ||
|Careless Whisper Raiment | |Careless Whisper Raiment | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
Line 813: | Line 813: | ||
|Final Whisper Raiment | |Final Whisper Raiment | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
|[[File:Faeyata.png|center]] | |[[File:Faeyata.png|center]] | ||
|Fae Yata Costume | |Fae Yata Costume | ||
| - | | - | ||
| | |Marketplace | ||
|No | |No | ||
|- | |- | ||
Line 831: | Line 825: | ||
|Fae Yata Chroma | |Fae Yata Chroma | ||
| - | | - | ||
| | |Marketplace | ||
|Yes | |Yes | ||
|- | |- | ||
Line 844: | Line 838: | ||
| - | | - | ||
|Marketplace | |Marketplace | ||
| | |No | ||
|- | |- | ||
|[[File:Trueblueyata.png|center]] | |[[File:Trueblueyata.png|center]] | ||
Line 850: | Line 844: | ||
| - | | - | ||
|Marketplace | |Marketplace | ||
| | |No | ||
|- | |- | ||
|[[File:Cheerberryyata.png|center]] | |[[File:Cheerberryyata.png|center]] | ||
Line 856: | Line 850: | ||
| - | | - | ||
|Marketplace | |Marketplace | ||
| | |No | ||
|- | |- | ||
|[[File:Blackjacyata.png|center]] | |[[File:Blackjacyata.png|center]] | ||
Line 862: | Line 856: | ||
| - | | - | ||
|X | |X | ||
| | |No | ||
|- | |- | ||
|[[File:Bloodyadorable.png|center]] | |[[File:Bloodyadorable.png|center]] | ||
Line 868: | Line 862: | ||
| - | | - | ||
|X | |X | ||
| | |No | ||
|- | |- | ||
|[[File:Withccraft.png|center]] | |[[File:Withccraft.png|center]] | ||
Line 891: | Line 885: | ||
|Victory Ball Attire | |Victory Ball Attire | ||
| - | | - | ||
| | |Daru Trinket | ||
|No | |No | ||
|- | |- | ||
Line 915: | Line 909: | ||
|Nightraven Robes | |Nightraven Robes | ||
| - | | - | ||
| | |Daru Trinket | ||
|Yes | |Yes | ||
|- | |- | ||
Line 921: | Line 915: | ||
|Shadow Daru Uniform | |Shadow Daru Uniform | ||
| - | | - | ||
| | |Daru Trinket | ||
|No | |No | ||
|- | |- | ||
Line 927: | Line 921: | ||
|Firebrand Courtier's Robes | |Firebrand Courtier's Robes | ||
| - | | - | ||
| | |Daru Trinket | ||
|Yes | |Yes | ||
|- | |- | ||
Line 933: | Line 927: | ||
|Lavender Light | |Lavender Light | ||
| - | | - | ||
| | |Daru Trinket | ||
|No | |No | ||
|- | |- | ||
Line 939: | Line 933: | ||
|Dark Emissary Suit | |Dark Emissary Suit | ||
| - | | - | ||
| | |Daru Trinket | ||
|No | |No | ||
|- | |- | ||
Line 951: | Line 945: | ||
|Moon Bear Chroma | |Moon Bear Chroma | ||
| - | | - | ||
| | |Daru Trinket | ||
|Yes | |Yes | ||
|- | |- | ||
|[[File:Royalbloodraven.png|center]] | |[[File:Royalbloodraven.png|center]] | ||
Line 980: | Line 968: | ||
|[[File:Sovereignrobes.png|center]] | |[[File:Sovereignrobes.png|center]] | ||
|Sovereign's Robes | |Sovereign's Robes | ||
| | | - | ||
|Sovereign's Vault Workbench | |Sovereign's Vault Workbench | ||
|No | |No | ||
Line 986: | Line 974: | ||
| | | | ||
|Crimson Kings Hoodie | |Crimson Kings Hoodie | ||
| | | - | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
| | | | ||
|Blue Devils Hoodie | |Blue Devils Hoodie | ||
| | | - | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
|[[File:Dragoncultist.png|center]] | |[[File:Dragoncultist.png|center]] | ||
|Dragon Cultist Duster | |Dragon Cultist Duster | ||
| | | - | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,005: | Line 993: | ||
|Dread Guard Armor | |Dread Guard Armor | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,011: | Line 999: | ||
|Eclipse Knight Costume | |Eclipse Knight Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,017: | Line 1,005: | ||
|Evening Blossom Garb | |Evening Blossom Garb | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,023: | Line 1,011: | ||
|Rabbit Queen Suit | |Rabbit Queen Suit | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,029: | Line 1,017: | ||
|Flamewolves Hoodie | |Flamewolves Hoodie | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,035: | Line 1,023: | ||
|Geared Gaslamp Garb | |Geared Gaslamp Garb | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,041: | Line 1,029: | ||
|Greenman Is Too Sleepy | |Greenman Is Too Sleepy | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,047: | Line 1,035: | ||
|Haranyan Navy Uniform | |Haranyan Navy Uniform | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,053: | Line 1,041: | ||
|Holiday Snow Cow Costume | |Holiday Snow Cow Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,059: | Line 1,047: | ||
|Auroran Navy Uniform | |Auroran Navy Uniform | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,065: | Line 1,053: | ||
|Big Black Bear Is Too Sleepy | |Big Black Bear Is Too Sleepy | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,077: | Line 1,065: | ||
|Immortal Guardian Robes | |Immortal Guardian Robes | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,083: | Line 1,071: | ||
|Legendary Assassin Costume | |Legendary Assassin Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,089: | Line 1,077: | ||
|Mischievous Kid Costume | |Mischievous Kid Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,095: | Line 1,083: | ||
|Mountain Tribe Costume | |Mountain Tribe Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,101: | Line 1,089: | ||
|Nutcracker Costume | |Nutcracker Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,107: | Line 1,095: | ||
|Oathbreaker Plate | |Oathbreaker Plate | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,113: | Line 1,101: | ||
|Prisoner's Pride | |Prisoner's Pride | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,119: | Line 1,107: | ||
|Pumpkin Charmer Costume | |Pumpkin Charmer Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,125: | Line 1,113: | ||
|Rabbit Is Too Sleepy | |Rabbit Is Too Sleepy | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,131: | Line 1,119: | ||
|Reckless Ravager's Plate | |Reckless Ravager's Plate | ||
| | | | ||
| | |Daru Trinket | ||
| | | | ||
|- | |- | ||
Line 1,137: | Line 1,125: | ||
|Werefox Robes | |Werefox Robes | ||
| | | | ||
| | |Daru Trinket | ||
| | | | ||
|- | |- | ||
Line 1,149: | Line 1,131: | ||
|Narayana Warrior's Garb | |Narayana Warrior's Garb | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
Line 1,155: | Line 1,137: | ||
|Owl Post Uniform | |Owl Post Uniform | ||
| | | | ||
| | |Daru Trinket | ||
| | | | ||
|- | |- | ||
Line 1,161: | Line 1,143: | ||
|Poinsettia Winter Festival Costume | |Poinsettia Winter Festival Costume | ||
| | | | ||
| | |Marketplace | ||
| | | | ||
|} | |} | ||
Revision as of 16:07, 10 June 2024
Costume is the main term for items that change the looks of the character. In Archeage Classic there are wardrobe costumes and appearance items that change only certain part of the characters appearance. These two can't be mixed together or used at the same time. Costumes are obtainable mainly through Marketplace with credits or rewards from events or achievements. Costumes can be little bit different looking depending of the played race or sex of the character. Some costumes can be dyed meaning some of the costumes colors can be changed.
![](/images/thumb/6/6a/Item_fusion.png/300px-Item_fusion.png)
Costume slot
![](/images/0/05/Asdasd.png)
Usually players have wardrobe costumes in the costume slot. Costume slot is the top one in character profile (click C). From the tiny wheel players can choose Character Display settings. From there the helmet can be hidden and Back Slot Display decided what items are shown. Some wardrobe costumes have two different looks meaning players can toggle between Original and Alternate looks. Wardrobe costumes can also be hidden so the player can only see their characters gear.
Image Item?
Image item is a term for costumes that can be put on top of another item through Item Fusion. Usually players Fuse Stat costumes (bought from Guild shop) with the wardrobe costumes in order to get the stat and looks at the same time. All costumes need to be made into Image items by using Fusion Alembics on the once. Once the item is an Image Item it will have the tiny blue cross on the bottom left of the item icon. Without making an item into Image item it can't be used in fusion.
Same way other gear pieces, weapons etc can be turned into Image items and be put on top of the gear pieces. Be careful not to make the items u wants stats from the appearance item!