Cosmetic Costumes & Imaging: Difference between revisions
Line 3: | Line 3: | ||
[[File:Item fusion.png|thumb|Costume Fusion]] | [[File:Item fusion.png|thumb|Costume Fusion]] | ||
=== Costume slot === | |||
[[File:Asdasd.png|left|thumb|Costume slot]] | [[File:Asdasd.png|left|thumb|Costume slot]] | ||
Usually players have wardrobe costumes in the costume slot. Costume slot is the top one in character profile (click C). From the tiny wheel players can choose Character Display settings. From there the helmet can be hidden and Back Slot Display decided what items are shown. Some wardrobe costumes have two different looks meaning players can toggle between Original and Alternate looks. Wardrobe costumes can also be hidden so the player can only see their characters gear. | Usually players have wardrobe costumes in the costume slot. Costume slot is the top one in character profile (click C). From the tiny wheel players can choose Character Display settings. From there the helmet can be hidden and Back Slot Display decided what items are shown. Some wardrobe costumes have two different looks meaning players can toggle between Original and Alternate looks. Wardrobe costumes can also be hidden so the player can only see their characters gear. | ||
Line 11: | Line 11: | ||
=== Image Item? === | |||
Image item is a term for costumes that can be put on top of another item through Item Fusion. Usually players Fuse Stat costumes (bought from Guild shop) with the wardrobe costumes in order to get the stat and looks at the same time. All costumes need to be made into Image items by using Fusion Alembics on the once. Once the item is an Image Item it will have the tiny blue cross on the bottom left of the item icon. Without making an item into Image item it can't be used in fusion. | Image item is a term for costumes that can be put on top of another item through Item Fusion. Usually players Fuse Stat costumes (bought from Guild shop) with the wardrobe costumes in order to get the stat and looks at the same time. All costumes need to be made into Image items by using Fusion Alembics on the once. Once the item is an Image Item it will have the tiny blue cross on the bottom left of the item icon. Without making an item into Image item it can't be used in fusion. | ||
Line 18: | Line 18: | ||
===== Wardrobe costumes available in the game ===== | ===== Wardrobe costumes available in the game ===== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Icon | |||
!Name | !Name | ||
!Sex | !Sex | ||
! | !How to obtain | ||
!Dyeable | !Dyeable | ||
|- | |- | ||
| | |||
|Classic Service Uniform | |Classic Service Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Prim Service Uniform | |Prim Service Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Chimera Agent Uniform | |Chimera Agent Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Lotusmist Costume | |Lotusmist Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Passionate Red Ribbon Outfit | |Passionate Red Ribbon Outfit | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Rabbit's Foot Uniform | |Rabbit's Foot Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Sallium Garbs | |Sallium Garbs | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Angelic Whisper | |Angelic Whisper | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Haughty Duelist Costume | |Haughty Duelist Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Classique Ball Attire | |Classique Ball Attire | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Dazzling Ball Attire | |Dazzling Ball Attire | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Purestar Ball Attire | |Purestar Ball Attire | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Royal's Disguise | |Royal's Disguise | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Rags of the Spoonlord | |Rags of the Spoonlord | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|True Blue Yata Costume | |True Blue Yata Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Cheerberry Yata Costume | |Cheerberry Yata Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Golden Dawn Costume | |Golden Dawn Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Northern Legion Costume | |Northern Legion Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Doctor Healgood | |Doctor Healgood | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Noble's Whimsy Costume | |Noble's Whimsy Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Arasha Nomad Costume | |Arasha Nomad Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Inoch's Battle Robes | |Inoch's Battle Robes | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Dragon House Uniform | |Dragon House Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Kraken House Uniform | |Kraken House Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Leviathan House Uniform | |Leviathan House Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Wyvern House Uniform | |Wyvern House Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Eggy-Weggy Costume | |Eggy-Weggy Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Hello Kitty Costume | |Hello Kitty Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Dark Hello Kitty Costume | |Dark Hello Kitty Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Prince Yateo Costume | |Prince Yateo Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Princess Greeniette Costume | |Princess Greeniette Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Dairy Farmer Costume | |Dairy Farmer Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Milkmaid Costume | |Milkmaid Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Puppy Onesie | |Puppy Onesie | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Kitty Onesie | |Kitty Onesie | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Wonderland Costume | |Wonderland Costume | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Masquerade Robes | |Masquerade Robes | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Denim Mecha Coveralls | |Denim Mecha Coveralls | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Scarlet Mecha Coveralls | |Scarlet Mecha Coveralls | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Chimera Ceremonial Uniform | |Chimera Ceremonial Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Golden Dawn | |Golden Dawn | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Orchidna's Snakeskin Shroud | |Orchidna's Snakeskin Shroud | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Captain's Leathers | |Captain's Leathers | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Icefall Dynasty Robes | |Icefall Dynasty Robes | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Blood Dream Dynasty Robes | |Blood Dream Dynasty Robes | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Ebongleam Dynasty Robes | |Ebongleam Dynasty Robes | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Pure Sky Dynasty Robes | |Pure Sky Dynasty Robes | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Devilish Teamptation | |Devilish Teamptation | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Cow Is Too Sleepy | |Cow Is Too Sleepy | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Dairy Farmer: Denim | |Dairy Farmer: Denim | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Naval Service Uniform | |Naval Service Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Spotless Service Uniform | |Spotless Service Uniform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Leopard Purr Tattoo Bikini | |Leopard Purr Tattoo Bikini | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Bubblegum Swimwear | |Bubblegum Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Fiery Swimwear | |Fiery Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Kiwi Splash Swimwear | |Kiwi Splash Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Indigogo Dancer Swimwear | |Indigogo Dancer Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Suede Swimwear | |Suede Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Black Pearl Swimwear | |Black Pearl Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Sun-Bleached Swimwear | |Sun-Bleached Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Minty Fresh Swimwear | |Minty Fresh Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Flashy Polka Dot Swimwear | |Flashy Polka Dot Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Sunstripe Swimwear | |Sunstripe Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Neon Dot Swimwear | |Neon Dot Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Breezy Floral Swimwear | |Breezy Floral Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Leopard Purr Swimwear | |Leopard Purr Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Croc Scale Swimwear | |Croc Scale Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Zebra Splash Swimwear | |Zebra Splash Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Colordaze Swimwear | |Colordaze Swimwear | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Summer Breeze Ensemble | |Summer Breeze Ensemble | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Naval Dots Swimwear | |Naval Dots Swimwear | ||
|Female | |Female | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Leopard's Roar Swimset | |Leopard's Roar Swimset | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Panther's Growl Swimset | |Panther's Growl Swimset | ||
|Female | |Female | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Bubblegum Swimset | |Bubblegum Swimset | ||
|Female | |Female | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Tropical Swimset | |Tropical Swimset | ||
|Female | |Female | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Lilypad Swimset | |Lilypad Swimset | ||
|Female | |Female | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Flirty Flip-Flops | |Flirty Flip-Flops | ||
|Female | |Female | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Island Time Flip-Flops | |Island Time Flip-Flops | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Sassy Straw Hat | |Sassy Straw Hat | ||
|Female | |Female | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Mystery Man Fedora | |Mystery Man Fedora | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Peppermint Bracelet | |Peppermint Bracelet | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Spearmint Bracelet | |Spearmint Bracelet | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Applemint Bracelet | |Applemint Bracelet | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Doublemint Bracelet | |Doublemint Bracelet | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Gun-Show Tank | |Gun-Show Tank | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Blue Gun-Show Tank | |Blue Gun-Show Tank | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Kiwi Splash Button Short-Sleeve | |Kiwi Splash Button Short-Sleeve | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Crisp Button Short-Sleeve | |Crisp Button Short-Sleeve | ||
|Male | |Male | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Classic Jeans | |Classic Jeans | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Blush Jeggings | |Blush Jeggings | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Chartreuse Jeggings | |Chartreuse Jeggings | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Azure Jeggings | |Azure Jeggings | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Bleached Jeggings | |Bleached Jeggings | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Slate Jeans | |Slate Jeans | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Redtoe Sneakers | |Redtoe Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Bluetoe Sneakers | |Bluetoe Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Blacktoe Sneakers | |Blacktoe Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Black Pearl Sneakers | |Black Pearl Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Burlap Sneakers | |Burlap Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Skywalker Sneakers | |Skywalker Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Sunkissed Sneakers | |Sunkissed Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Ivory Sneakers | |Ivory Sneakers | ||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Plague Doctor Costume | |Plague Doctor Costume | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Tomb-Bound Wraps | |Tomb-Bound Wraps | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Summer Racer's Swimwear | |Summer Racer's Swimwear | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Summer Night Swimwear | |Summer Night Swimwear | ||
| | | | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Inquisitor's Robes | |Inquisitor's Robes | ||
| | | | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Desert Assassin Plate | |Desert Assassin Plate | ||
| | | | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Demon's Kiss Costume | |Demon's Kiss Costume | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Garden Gatekeeper | |Garden Gatekeeper | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Ceremonial Commander's Attire | |Ceremonial Commander's Attire | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Eternal Wish Raiment | |Eternal Wish Raiment | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Icekissed WInter Festival Cocstume | |Icekissed WInter Festival Cocstume | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Rose Costume | |Rose Costume | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Golden Dawn | |Golden Dawn | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Oathbound Plate | |Oathbound Plate | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Winter's Messenger Costume | |Winter's Messenger Costume | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Kyprosa's Wnter Furs | |Kyprosa's Wnter Furs | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Woolly Fluffy Coat | |Woolly Fluffy Coat | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Alabaster Perinoor Silks | |Alabaster Perinoor Silks | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|?? Perinoor Silks | |?? Perinoor Silks | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|?? Perinoor Silks | |?? Perinoor Silks | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|?? Perinoor Silks | |?? Perinoor Silks | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Rousing Rabbit Pyjamas | |Rousing Rabbit Pyjamas | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Onyx Night Kitsu | |Onyx Night Kitsu | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|White Night Kitsu | |White Night Kitsu | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Bloodmaw Eveningwear | |Bloodmaw Eveningwear | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Date Night Costume | |Date Night Costume | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Dark Shaman's Raiment | |Dark Shaman's Raiment | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Homecoming Ball Attire | |Homecoming Ball Attire | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Wartime Nobility Costume | |Wartime Nobility Costume | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Midnight Perinoor Cottons | |Midnight Perinoor Cottons | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|?? Perinoor Cottons | |?? Perinoor Cottons | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|?? Perinoor Cottons | |?? Perinoor Cottons | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|?? Perinoor Cottons | |?? Perinoor Cottons | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Inoch's Battle Robes | |Inoch's Battle Robes | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Beach Racer's Swimwear | |Beach Racer's Swimwear | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Careless Whisper Raiment | |Careless Whisper Raiment | ||
| - | | - | ||
| | | | ||
Line 858: | Line 858: | ||
|No | |No | ||
|- | |- | ||
| | |||
|Nothern Legion Unirorm | |Nothern Legion Unirorm | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Fae Yata Costume | |Fae Yata Costume | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Fae Yata Chroma | |Fae Yata Chroma | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Arrogant Duelist Costume | |Arrogant Duelist Costume | ||
| - | | - | ||
|X | |X | ||
|No | |No | ||
|- | |- | ||
| | |||
|Winter Yata Costume | |Winter Yata Costume | ||
| - | | - | ||
|X | |X | ||
| | | | ||
|- | |- | ||
| | |||
|True Blue Yata Costume | |True Blue Yata Costume | ||
| - | | - | ||
|X | |X | ||
| | | | ||
|- | |- | ||
| | |||
|Cheerberry Yata Costume | |Cheerberry Yata Costume | ||
| - | | - | ||
|X | |X | ||
| | | | ||
|- | |- | ||
| | |||
|Blackjack Yata Pirate Costume | |Blackjack Yata Pirate Costume | ||
| - | | - | ||
|X | |X | ||
| | | | ||
|- | |- | ||
| | |||
|Bloody Adorable Yata Pirate Costume | |Bloody Adorable Yata Pirate Costume | ||
| - | | - | ||
|X | |X | ||
| | | | ||
|- | |- | ||
| | |||
|Dark Tear Witchcraft Disciple Costume | |Dark Tear Witchcraft Disciple Costume | ||
| - | | - | ||
|Library Materials | |Library Materials | ||
|No | |No | ||
|- | |- | ||
| | |||
|Dark Tear Shadowplay Disciple Costume | |Dark Tear Shadowplay Disciple Costume | ||
| - | | - | ||
|Library Materials | |Library Materials | ||
|No | |No | ||
|- | |- | ||
| | |||
|Dark Tear Auramancy Disciple Costume | |Dark Tear Auramancy Disciple Costume | ||
| - | | - | ||
|Library Materials | |Library Materials | ||
|No | |No | ||
|- | |- | ||
| | |||
|Victory Ball Attire | |Victory Ball Attire | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Lordly Iceraven Robes | |Lordly Iceraven Robes | ||
| - | | - | ||
|Craftable, Tailoring | |Craftable, Tailoring | ||
|No | |No | ||
|- | |- | ||
| | |||
|Wrapped Silverwolf Plate | |Wrapped Silverwolf Plate | ||
| - | | - | ||
|Craftable, Metalwork | |Craftable, Metalwork | ||
|No | |No | ||
|- | |- | ||
| | |||
|Wrapped Imperial Huntsman's Leathers | |Wrapped Imperial Huntsman's Leathers | ||
| - | | - | ||
|Craftable, Leatherwork | |Craftable, Leatherwork | ||
|No | |No | ||
|- | |- | ||
| | |||
|Nightraven Robes | |Nightraven Robes | ||
| - | | - | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
| | |||
|Shadow Daru Uniform | |Shadow Daru Uniform | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Firebrand Courtier's Robes | |Firebrand Courtier's Robes | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Lavender Light | |Lavender Light | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Dark Emissary Suit | |Dark Emissary Suit | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Battle Fae | |Battle Fae | ||
| - | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |||
|Moon Bear Chroma | |Moon Bear Chroma | ||
| - | | - | ||
| | | |
Revision as of 13:02, 10 June 2024
Costume is the main term for items that change the looks of the character. In Archeage Classic there are wardrobe costumes and appearance items that change only certain part of the characters appearance. These two can't be mixed together or used at the same time. Costumes are obtainable mainly through Marketplace with credits or rewards from events or achievements. Costumes can be little bit different looking depending of the played race or sex of the character. Some costumes can be dyed meaning some of the costumes colors can be changed.
![](/images/thumb/6/6a/Item_fusion.png/300px-Item_fusion.png)
Costume slot
![](/images/0/05/Asdasd.png)
Usually players have wardrobe costumes in the costume slot. Costume slot is the top one in character profile (click C). From the tiny wheel players can choose Character Display settings. From there the helmet can be hidden and Back Slot Display decided what items are shown. Some wardrobe costumes have two different looks meaning players can toggle between Original and Alternate looks. Wardrobe costumes can also be hidden so the player can only see their characters gear.
Image Item?
Image item is a term for costumes that can be put on top of another item through Item Fusion. Usually players Fuse Stat costumes (bought from Guild shop) with the wardrobe costumes in order to get the stat and looks at the same time. All costumes need to be made into Image items by using Fusion Alembics on the once. Once the item is an Image Item it will have the tiny blue cross on the bottom left of the item icon. Without making an item into Image item it can't be used in fusion.
Same way other gear pieces, weapons etc can be turned into Image items and be put on top of the gear pieces. Be careful not to make the items u wants stats from the appearance item!
Wardrobe costumes available in the game
Icon | Name | Sex | How to obtain | Dyeable |
---|---|---|---|---|
Classic Service Uniform | ||||
Prim Service Uniform | ||||
Chimera Agent Uniform | ||||
Lotusmist Costume | ||||
Passionate Red Ribbon Outfit | ||||
Rabbit's Foot Uniform | ||||
Sallium Garbs | ||||
Angelic Whisper | ||||
Haughty Duelist Costume | ||||
Classique Ball Attire | ||||
Dazzling Ball Attire | ||||
Purestar Ball Attire | ||||
Royal's Disguise | ||||
Rags of the Spoonlord | ||||
True Blue Yata Costume | ||||
Cheerberry Yata Costume | ||||
Golden Dawn Costume | ||||
Northern Legion Costume | ||||
Doctor Healgood | ||||
Noble's Whimsy Costume | ||||
Arasha Nomad Costume | ||||
Inoch's Battle Robes | ||||
Dragon House Uniform | ||||
Kraken House Uniform | ||||
Leviathan House Uniform | ||||
Wyvern House Uniform | ||||
Eggy-Weggy Costume | ||||
Hello Kitty Costume | ||||
Dark Hello Kitty Costume | ||||
Prince Yateo Costume | ||||
Princess Greeniette Costume | ||||
Dairy Farmer Costume | ||||
Milkmaid Costume | ||||
Puppy Onesie | ||||
Kitty Onesie | ||||
Wonderland Costume | ||||
Masquerade Robes | ||||
Denim Mecha Coveralls | ||||
Scarlet Mecha Coveralls | ||||
Chimera Ceremonial Uniform | ||||
Golden Dawn | ||||
Orchidna's Snakeskin Shroud | ||||
Captain's Leathers | ||||
Icefall Dynasty Robes | ||||
Blood Dream Dynasty Robes | ||||
Ebongleam Dynasty Robes | ||||
Pure Sky Dynasty Robes | ||||
Devilish Teamptation | ||||
Cow Is Too Sleepy | ||||
Dairy Farmer: Denim | ||||
Naval Service Uniform | ||||
Spotless Service Uniform | ||||
Leopard Purr Tattoo Bikini | - | |||
Bubblegum Swimwear | - | |||
Fiery Swimwear | - | |||
Kiwi Splash Swimwear | - | |||
Indigogo Dancer Swimwear | - | |||
Suede Swimwear | - | |||
Black Pearl Swimwear | - | |||
Sun-Bleached Swimwear | - | |||
Minty Fresh Swimwear | - | |||
Flashy Polka Dot Swimwear | - | |||
Sunstripe Swimwear | - | |||
Neon Dot Swimwear | - | |||
Breezy Floral Swimwear | - | |||
Leopard Purr Swimwear | - | |||
Croc Scale Swimwear | - | |||
Zebra Splash Swimwear | - | |||
Colordaze Swimwear | - | |||
Summer Breeze Ensemble | Male | |||
Naval Dots Swimwear | Female | |||
Leopard's Roar Swimset | Male | |||
Panther's Growl Swimset | Female | |||
Bubblegum Swimset | Female | |||
Tropical Swimset | Female | |||
Lilypad Swimset | Female | |||
Flirty Flip-Flops | Female | |||
Island Time Flip-Flops | Male | |||
Sassy Straw Hat | Female | |||
Mystery Man Fedora | Male | |||
Peppermint Bracelet | - | |||
Spearmint Bracelet | - | |||
Applemint Bracelet | - | |||
Doublemint Bracelet | - | |||
Gun-Show Tank | Male | |||
