Priceless coin mounts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (skills) |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | | | ||
| | |||
| | |||
|- | |||
|Mounted Arrowshot | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Back Kick | |||
| | |||
| | |||
| | | | ||
|- | |||
|Zebra Charge | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Haphazard Jump | ||
| | | | ||
| | | | ||
| Line 30: | Line 40: | ||
==== Black Reindeer ==== | ==== Black Reindeer ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | | | ||
| | |||
| | |||
|- | |||
|Mounted Arrowshot | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mounted Fire Arrow | |||
| | | | ||
| | |||
| | |||
|- | |||
|Snipe | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Elegant Leap | ||
| | | | ||
| | | | ||
| Line 58: | Line 79: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | | | ||
| | |||
| | |||
|- | |||
|Mounted Arrowshot | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mounted Fire Arrow | |||
| | | | ||
| | |||
| | |||
|- | |||
|Snipe | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Elegant Leap | ||
| | | | ||
| | | | ||
| Line 84: | Line 115: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Warmfuzzy Dash | |||
| | |||
| | |||
| | | | ||
|- | |||
|I Am the Bear! | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Health Regen | |||
| | | | ||
| | |||
| | |||
|- | |||
|Roll | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Carry and Run | ||
| | | | ||
| | | | ||
| Line 108: | Line 149: | ||
[[File:Line.png]] | [[File:Line.png]] | ||
==== Celestial Pegasus ==== | ==== Celestial Pegasus ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
| | |Run! | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Pega-Glide | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Skydash | ||
| | | | ||
| | | | ||
| Line 143: | Line 183: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | | | ||
| | |||
| | |||
|- | |||
|Hippity Hop | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hop Back | |||
| | |||
| | |||
| | | | ||
|- | |||
|Owner's Escape | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Carrot Care | ||
| | | | ||
| | | | ||
| Line 172: | Line 222: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Back Kick | |||
| | | | ||
| | |||
| | |||
|- | |||
|Hereafter Dash | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Nui's Veil | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ghost Steps | ||
| | | | ||
| | | | ||
| Line 198: | Line 253: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Gnaw | |||
| | |||
| | | | ||
| | |||
|- | |||
|4-Leg Lope | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Overwhelm | |||
| | |||
| | |||
| | | | ||
|- | |||
|Dash | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Invisible Predator | ||
| | | | ||
| | | | ||
| Line 224: | Line 289: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Running cow! | |||
| | |||
| | | | ||
| | |||
|- | |||
|Moo Away! | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flying cow! | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Spinning cow! | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 07:58, 31 May 2024
Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by Activity Tokens.
Racing Zebra
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Mounted Arrowshot | |||
| Back Kick | |||
| Zebra Charge | |||
| Haphazard Jump |
Black Reindeer
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Mounted Arrowshot | |||
| Mounted Fire Arrow | |||
| Snipe | |||
| Elegant Leap |
White Reindeer
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Mounted Arrowshot | |||
| Mounted Fire Arrow | |||
| Snipe | |||
| Elegant Leap |
Mirage Bjorne
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Warmfuzzy Dash | |||
| I Am the Bear! | |||
| Health Regen | |||
| Roll | |||
| Carry and Run |
Celestial Pegasus
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Pega-Glide | |||
| Skydash |
Lord Cottontail
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Run! | |||
| Hippity Hop | |||
| Hop Back | |||
| Owner's Escape | |||
| Carrot Care |
Soulmare
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Back Kick | |||
| Hereafter Dash | |||
| Nui's Veil | |||
| Ghost Steps |
Rajani
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Gnaw | |||
| 4-Leg Lope | |||
| Overwhelm | |||
| Dash | |||
| Invisible Predator |
Bouncy Cow
Bouncy Cow can also be obtained from Marketplace as vanity item.
| Skill | Icon | Description | Additional info |
|---|---|---|---|
| Running cow! | |||
| Moo Away! | |||
| Flying cow! | |||
| Spinning cow! |
