Abyssal Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(witchucraftu and auramanccers) |
||
Line 21: | Line 21: | ||
| Skill Sword || Queen's Chamber || Select the skillset that you want to have Abyssal mode on by interacting with the respective sword. Then use the Specialization Snowflake to absorb the abyssal energy from the sword. After that, go to your skill page (K) and activate the abyssal button (looks like an eye under your skillset name | | Skill Sword || Queen's Chamber || Select the skillset that you want to have Abyssal mode on by interacting with the respective sword. Then use the Specialization Snowflake to absorb the abyssal energy from the sword. After that, go to your skill page (K) and activate the abyssal button (looks like an eye under your skillset name | ||
|} | |} | ||
Line 28: | Line 26: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Archery | |+Archery | ||
! | !Type | ||
! | !Icon | ||
! | !Skill | ||
! | !Abyssal charges needed | ||
!Description | |||
|- | |- | ||
|Passive | |||
| | | | ||
| | | | ||
Line 38: | Line 38: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 43: | Line 44: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Active | |||
| | | | ||
| | | | ||
Line 92: | Line 100: | ||
|- | |- | ||
|Passive | |Passive | ||
|[[File:Occpassive.jpg]] | |[[File:Occpassive.jpg|center]] | ||
|Gleeful | |Gleeful | ||
Destruction | Destruction | ||
Line 99: | Line 107: | ||
|- | |- | ||
|Active | |Active | ||
|[[File:Occskill1.jpg]] | |[[File:Occskill1.jpg|center]] | ||
|Cursed Thorns | |Cursed Thorns | ||
|2 | |2 | ||
Line 105: | Line 113: | ||
|- | |- | ||
|Active | |Active | ||
|[[File:Occskill2.jpg]] | |[[File:Occskill2.jpg|center]] | ||
|Rising Hatred | |Rising Hatred | ||
|2-4 | |2-4 | ||
Line 111: | Line 119: | ||
|- | |- | ||
|Active | |Active | ||
|[[File:Occskill3.jpg]] | |[[File:Occskill3.jpg|center]] | ||
|Shadow Circle | |Shadow Circle | ||
|4-6 | |4-6 | ||
Line 118: | Line 126: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Sorcery | |+Sorcery | ||
! | !Type | ||
! | !Icon | ||
! | !Skill | ||
! | !Abyssal charges needed | ||
!Description | |||
|- | |- | ||
|Passive | |||
| | | | ||
| | | | ||
Line 128: | Line 138: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 133: | Line 144: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Shadowplay | |||
!Type | |||
!Icon | |||
!Skill | |||
!Abyssal charges needed | |||
!Description | |||
|- | |- | ||
|Passive | |||
| | | | ||
| | | | ||
Line 155: | Line 170: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 172: | Line 182: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Battlerage | |||
!Type | |||
!Icon | |||
!Skill | |||
!Abyssal charges needed | |||
!Description | |||
|- | |- | ||
|Passive | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 194: | Line 208: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 199: | Line 214: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Witchcraft | |||
!Type | |||
!Icon | |||
!Skill | |||
!Abyssal charges needed | |||
!Description | |||
|- | |||
|Passive | |||
|[[File:Spitefulcurses.png|center]] | |||
|Spiteful Curses | |||
| - | |||
|Earthen Grip, Bubble Trap, Insidious Whisper, Lassitude, and Focal Concussion each grant 1 Abyssal Charges whenever they're used. | |||
|- | |||
|Active | |||
|[[File:Devour hope.png|center]] | |||
|Devour Hope | |||
|2 | |||
|Inflicts a crippling despair on your chosen victim for 5sec. Any skills cast during this debuff will have their cooldowns increased by +15 seconds. | |||
'''Can only be used in PvP.''' | |||
|- | |||
|Active | |||
|[[File:Risinghateread.jpg|center]] | |||
|Rising Hatred | |||
|2 - 4 | |||
|Increases maximum Abyssal Charges +2 for 12 seconds. Prevents charges from naturally depleting for the duration, and doubles charges gained through using skills. Any additional Abyssal Charges are consumed on casting, increases the duration. | |||
|- | |||
|Active | |||
|[[File:Stonesight.png|center]] | |||
|Stonesight | |||
|4 - 6 | |||
|Unleashes the gaze of the terrifying Gorgon, petfiying all enemies facing the caster within 15m cone. Enemies remain petrified until the caster stops channeling. Any additional Abyssal Charges are consumed on casting, increasing the range of the skill. | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Auramancy | |+Auramancy | ||
! | !Type | ||
! | !Icon | ||
! | !Skill | ||
! | !Abyssal charges needed | ||
!Description | |||
|- | |||
|Passive | |||
|[[File:Mercilessmanipulator.png|center]] | |||
|Merciless Manipulator | |||
| - | |||
|Comet's Boon, Spell Shield, Vicious Implosion, Shrug It Off, and Liberation each grant 1 Abyssal Charge whenever they're used. | |||
|- | |||
|Active | |||
|[[File:Crushinggrasp.png|center]] | |||
|Crushing Grasp | |||
|3 | |||
|Creates a powerful gravity vortex around a chosen target after a short delay. Deals Magic Damage to all enemies in a 10m radius, pulling them to the target's location but leaves the initial target unharmed. | |||
|- | |||
|Active | |||
|[[File:Risinghateread.jpg|center]] | |||
|Rising Hatred | |||
|2 - 4 | |||
|Increases maximum Abyssal Charges +2 for 12 seconds. Prevents charges from naturally depleting for the duration, and doubles charges gained through using skills. Any additional Abyssal Charges are consumed on casting, increases the duration. | |||
|- | |- | ||
| | |Active | ||
| | |[[File:Abyssalwave.png|center]] | ||
| | |Abyssal Wave | ||
| | |4 - 6 | ||
|Shoots a wave of force up to 20m in front of you. Inflicts Magic Damage and knocks back all enemies it touches. Any additional Abyssal Charges are consumed on casting, inreasing the number of waves. Being struck by multiple waves in a row dramatically decreases enemies Move Speed. | |||
|} | |||
{| class="wikitable" | |||
|+Songcraft | |||
!Type | |||
!Icon | |||
!Skill | |||
!Abyssal charges needed | |||
!Description | |||
|- | |- | ||
|Passive | |||
| | | | ||
| | | | ||
Line 221: | Line 299: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 238: | Line 311: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Defense | |||
!Type | |||
!Icon | |||
!Skill | |||
!Abyssal charges needed | |||
!Description | |||
|- | |- | ||
|Passive | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 260: | Line 337: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | | ||
Line 265: | Line 343: | ||
| | | | ||
|- | |- | ||
|Active | |||
| | | | ||
| | | |
Revision as of 12:32, 22 March 2024
Acquiring the abyssal skills:
First, level the skill tree that you want Abyssal mode on, to level 55.
Then, talk to Belstrom in Diamond Shores. He is at the northwestern area as shown on the map below. He will set you on a questline to speak to various NPCs at different locations.
![](/images/thumb/7/76/StartingLoc.jpg/600px-StartingLoc.jpg)
Starting NPC | Location | Quest Name & Description |
---|---|---|
Belstrom | Diamond Shores | A Darker Power Belstrom will send you to Wanderer Arde in Karkasse Ridgelands. If you do not have a portal to get there, there is a portal gate at the top of Veroe in Hasla. |
Silent Watcher | Golden Ruins | A Twisting Path The Silent Watcher will send you to Apprentice Rudal in Exeloch. If you do not have the portal, you can go to the Dungeon tab in your teleport book and port to Serpentis. |
Scout Captain Camaro | Golden Ruins | Whispers from the Abyss After this, you have to talk to Drillmaster Rhiona in Diamond Shores. There is portal gate from major cities like Marianople and Austera, Solis Headlands. |
Maynard | Ynys Island (east of Solzreed Peninsula) |
Orchidna's Tale Before you head to Ynys Island, it is important to have a Specialized Snowflake with you. You can buy it from the Marketplace for 500 credits or General Merchant for 200g. |
Lucius Quinto | Ynys Island | The Demon Queen After talking to Lucius Quinto, use the teleport scroll in your bag to get in the Queen's Chamber. Talk to Damian. |
Skill Sword | Queen's Chamber | Select the skillset that you want to have Abyssal mode on by interacting with the respective sword. Then use the Specialization Snowflake to absorb the abyssal energy from the sword. After that, go to your skill page (K) and activate the abyssal button (looks like an eye under your skillset name |
Abyssal skills
Type | Icon | Skill | Abyssal charges needed | Description |
---|---|---|---|---|
Passive | ||||
Active | ||||
Active | ||||
Active |
Vitalism
Type | Icon | Skill | Abyssal charges needed | Description |
---|---|---|---|---|
Passive | ||||
Active | ||||
Active | ||||
Active |
Type | Icon | Skill | Abyssal charges needed | Description |
---|---|---|---|---|
Passive | ||||
Active | ||||
Active | ||||
Active |
Type | Icon | Skill | Abyssal charges needed | Description |
---|---|---|---|---|
Passive | ||||
Active | ||||
Active | ||||
Active |
Type | Icon | Skill | Abyssal charges needed | Description |
---|---|---|---|---|
Passive | ||||
Active | ||||
Active | ||||
Active |
Type | Icon | Skill | Abyssal charges needed | Description |
---|---|---|---|---|
Passive | ||||
Active | ||||
Active | ||||
Active |