Regrade Rates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|100% | |100% | ||
|100% | |100% | ||
| | |100% | ||
|- | |- | ||
|<span style="color: rgb(119, 176, 100);">Grand</span> -> <span style="color: rgb(85, 143, 215);">Rare</span> | |<span style="color: rgb(119, 176, 100);">Grand</span> -> <span style="color: rgb(85, 143, 215);">Rare</span> | ||
| Line 26: | Line 26: | ||
|100% | |100% | ||
|100% | |100% | ||
| | |60% | ||
|- | |- | ||
|<span style="color: rgb(85, 143, 215);">Rare</span> -> <span style="color: rgb(203, 114, 216);">Arcane</span> | |<span style="color: rgb(85, 143, 215);">Rare</span> -> <span style="color: rgb(203, 114, 216);">Arcane</span> | ||
| Line 32: | Line 32: | ||
|100% | |100% | ||
|100% | |100% | ||
| | |60% | ||
|- | |- | ||
|<span style="color: rgb(203, 114, 216);">Arcane</span> -> <span style="color: rgb(215, 139, 6);">Heroic</span> | |<span style="color: rgb(203, 114, 216);">Arcane</span> -> <span style="color: rgb(215, 139, 6);">Heroic</span> | ||
| Line 38: | Line 38: | ||
|50% | |50% | ||
|32.5% | |32.5% | ||
| | |60% | ||
|- | |- | ||
|<span style="color: rgb(215, 139, 6);">Heroic</span> -> <span style="color: rgb(225, 120, 83);">Unique</span> | |<span style="color: rgb(215, 139, 6);">Heroic</span> -> <span style="color: rgb(225, 120, 83);">Unique</span> | ||
| Line 44: | Line 44: | ||
|50% | |50% | ||
|32.5% | |32.5% | ||
| | |60% | ||
|- | |- | ||
|<span style="color: rgb(225, 120, 83);">Unique</span> -> <span style="color: rgb(249, 82, 82);">Celestial</span> | |<span style="color: rgb(225, 120, 83);">Unique</span> -> <span style="color: rgb(249, 82, 82);">Celestial</span> | ||
| Line 50: | Line 50: | ||
|35% | |35% | ||
|22.8% | |22.8% | ||
| | |50% | ||
|- | |- | ||
|<span style="color: rgb(249, 82, 82);">Celestial</span> -> <span style="color: rgb(207, 125, 93);">Divine</span> | |<span style="color: rgb(249, 82, 82);">Celestial</span> -> <span style="color: rgb(207, 125, 93);">Divine</span> | ||
| Line 56: | Line 56: | ||
|30% | |30% | ||
|19.5% | |19.5% | ||
| | |50% | ||
|- | |- | ||
|<span style="color: rgb(207, 125, 93);">Divine</span> -> <span style="color: rgb(143, 165, 202);">Epic</span> | |<span style="color: rgb(207, 125, 93);">Divine</span> -> <span style="color: rgb(143, 165, 202);">Epic</span> | ||
| Line 62: | Line 62: | ||
|10% | |10% | ||
|6.5% | |6.5% | ||
| | |40% | ||
|- | |- | ||
|<span style="color: rgb(143, 165, 202);">Epic</span> -> <span style="color: rgb(191, 121, 0);">Legendary</span> | |<span style="color: rgb(143, 165, 202);">Epic</span> -> <span style="color: rgb(191, 121, 0);">Legendary</span> | ||
| Line 68: | Line 68: | ||
|8% | |8% | ||
|5.2% | |5.2% | ||
| | |35% | ||
|- | |- | ||
|<span style="color: rgb(191, 121, 0);">Legendary</span> -> <span style="color: rgb(201, 11, 11);">Mythic</span> | |<span style="color: rgb(191, 121, 0);">Legendary</span> -> <span style="color: rgb(201, 11, 11);">Mythic</span> | ||
| Line 74: | Line 74: | ||
|3% | |3% | ||
|2% | |2% | ||
| | |17.5% | ||
|}[[File:Regrade rates new.png|alt=Regrate Rates Table 27/11/24|left|frame|Regrate Rates]] | |}[[File:Regrade rates new.png|alt=Regrate Rates Table 27/11/24|left|frame|Regrate Rates]] | ||
Revision as of 14:27, 8 November 2025
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading.
Easy - Applies to equipment dropped from Dungeons.
Normal - Applies to all other equipment.
Difficult - Applies to crafted and obsidian equipment.
Ship Component - Applies to cannons, sails and other ship components.
| Grade | Easy | Normal | Difficult | Ship Component |
|---|---|---|---|---|
| Basic -> Grand | 100% | 100% | 100% | 100% |
| Grand -> Rare | 100% | 100% | 100% | 60% |
| Rare -> Arcane | 100% | 100% | 100% | 60% |
| Arcane -> Heroic | 67.5% | 50% | 32.5% | 60% |
| Heroic -> Unique | 67.5% | 50% | 32.5% | 60% |
| Unique -> Celestial | 47.3% | 35% | 22.8% | 50% |
| Celestial -> Divine | 40.5% | 30% | 19.5% | 50% |
| Divine -> Epic | 13.5% | 10% | 6.5% | 40% |
| Epic -> Legendary | 10.8% | 8% | 5.2% | 35% |
| Legendary -> Mythic | 4.1% | 3% | 2% | 17.5% |
