Sails: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 105: | Line 105: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|24,000 | |24,000 | ||
Line 113: | Line 115: | ||
|Increases the ship's max move speed +44% | |Increases the ship's max move speed +44% | ||
Increases the ship's reverse speed +64% | Increases the ship's reverse speed +64% | ||
Increases the ship's acceleration +5% | Increases the ship's acceleration +5% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +9% | Increases the ship's collision damage +9% | ||
|26,400 | |26,400 | ||
Line 121: | Line 126: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|26,400 | |26,400 | ||
Line 129: | Line 136: | ||
|Increases the ship's max move speed +46% | |Increases the ship's max move speed +46% | ||
Increases the ship's reverse speed +66% | Increases the ship's reverse speed +66% | ||
Increases the ship's acceleration +5% | Increases the ship's acceleration +5% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +11% | Increases the ship's collision damage +11% | ||
|27,600 | |27,600 | ||
Line 137: | Line 147: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|27,600 | |27,600 | ||
Line 145: | Line 157: | ||
|Increases the ship's max move speed +48% | |Increases the ship's max move speed +48% | ||
Increases the ship's reverse speed +68% | Increases the ship's reverse speed +68% | ||
Increases the ship's acceleration +5% | Increases the ship's acceleration +5% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +13% | Increases the ship's collision damage +13% | ||
|28,800 | |28,800 | ||
Line 153: | Line 168: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|28,800 | |28,800 | ||
Line 161: | Line 178: | ||
|Increases the ship's max move speed +50% | |Increases the ship's max move speed +50% | ||
Increases the ship's reverse speed +70% | Increases the ship's reverse speed +70% | ||
Increases the ship's acceleration +5% | Increases the ship's acceleration +5% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +15% | Increases the ship's collision damage +15% | ||
|30,000 | |30,000 | ||
Line 169: | Line 189: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|30,000 | |30,000 | ||
Line 177: | Line 199: | ||
|Increases the ship's max move speed +54% | |Increases the ship's max move speed +54% | ||
Increases the ship's reverse speed +74% | Increases the ship's reverse speed +74% | ||
Increases the ship's acceleration +5% | Increases the ship's acceleration +5% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +17% | Increases the ship's collision damage +17% | ||
|32,400 | |32,400 | ||
Line 185: | Line 210: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|32,400 | |32,400 | ||
Line 193: | Line 220: | ||
|Increases the ship's max move speed +60% | |Increases the ship's max move speed +60% | ||
Increases the ship's reverse speed +86% | Increases the ship's reverse speed +86% | ||
Increases the ship's acceleration +7% | Increases the ship's acceleration +7% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +19% | Increases the ship's collision damage +19% | ||
|36,000 | |36,000 | ||
Line 201: | Line 231: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|36,000 | |36,000 | ||
Line 209: | Line 241: | ||
|Increases the ship's max move speed +66% | |Increases the ship's max move speed +66% | ||
Increases the ship's reverse speed +92% | Increases the ship's reverse speed +92% | ||
Increases the ship's acceleration +7% | Increases the ship's acceleration +7% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +21% | Increases the ship's collision damage +21% | ||
|39,600 | |39,600 | ||
Line 217: | Line 252: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|39,600 | |39,600 | ||
Line 225: | Line 262: | ||
|Increases the ship's max move speed +72% | |Increases the ship's max move speed +72% | ||
Increases the ship's reverse speed +102% | Increases the ship's reverse speed +102% | ||
Increases the ship's acceleration +10% | Increases the ship's acceleration +10% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +23% | Increases the ship's collision damage +23% | ||
|43,200 | |43,200 | ||
Line 233: | Line 273: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|43,200 | |43,200 | ||
Line 241: | Line 283: | ||
|Increases the ship's max move speed +80% | |Increases the ship's max move speed +80% | ||
Increases the ship's reverse speed +110% | Increases the ship's reverse speed +110% | ||
Increases the ship's acceleration +10% | Increases the ship's acceleration +10% | ||
Decreases the ship's turning speed -30% | Decreases the ship's turning speed -30% | ||
Increases the ship's collision damage +25% | Increases the ship's collision damage +25% | ||
|48,000 | |48,000 | ||
Line 249: | Line 294: | ||
|Increases the ship's max move speed + | |Increases the ship's max move speed + | ||
Increases the ship's reverse speed + | Increases the ship's reverse speed + | ||
Increases the ship's acceleration + | Increases the ship's acceleration + | ||
Decreases the ship's turning speed - | Decreases the ship's turning speed - | ||
|48,000 | |48,000 |
Revision as of 04:14, 21 July 2024
Sails in ArcheAge are the sole avenue for propulsion on most boats, (save fishing boats and speedboats) whilst some boats can be equipped with only one type of sail, Galleons, in particular, can be equipped with a variety of sails that have different pros and cons, we will explore these aforementioned sails in this wiki page.
Starting with the most widely used sail on the majority of boats, The Caernord Zephyr Triangular Rig.
This sail is the only equipable sail on the Adventurer's Clipper, Harpoon Clipper and Merchant Schooner. It does not have any additional tiers and can only be regraded, regrading gives the sail additional health and ship max movement speed.
The changes to the sail are listed by tier below.
The weight of the sail is consistent at 1,500kg among all regrade tiers.
Moving on from sails that are regular boats, we arrive at sails that can be equipped exclusively on small warships (Eznan Cutter, Lutesong Junk, and the Growling Yawl (Black Pearl))
Beginning with the Lutesong Junk's default sail, The Lutesong Zephyr Square Mainsail and Foresail.
This sails primary attribute that sets it apart from other sails is its increase to ship handling boasting higher turning speed, acceleration and reverse speed than any other sail.
Regrading this sail gives bonuses to its Turning Speed, Health, Acceleration, Reverse Speed, Movement Speed and Collision Damage, these increases are listed below side by side between the Mainsail and Foresail, it is of note for all Mainsails and Foresails on this page moving forward that Mainsails, on average,
Grade | Equip Effect | Health | Turning Speed | Grade | Equip Effect | Health | Turning Speed |
---|---|---|---|---|---|---|---|
Grand | Increases the ship's max move speed +42%
Increases the ship's reverse speed +57% Increases the ship's acceleration +3% Decreases the ship's turning speed -30% Increases the ship's collision damage +7% |
25,200 | Turning Speed +10% | Grand | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
24,000 | Turning Speed +10% |
Rare | Increases the ship's max move speed +44%
Increases the ship's reverse speed +64% Increases the ship's acceleration +5% Decreases the ship's turning speed -30% Increases the ship's collision damage +9% |
26,400 | Turning Speed +14% | Rare | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
26,400 | Turning Speed +14% |
Arcane | Increases the ship's max move speed +46%
Increases the ship's reverse speed +66% Increases the ship's acceleration +5% Decreases the ship's turning speed -30% Increases the ship's collision damage +11% |
27,600 | Turning Speed +14% | Arcane | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
27,600 | Turning Speed +14% |
Heroic | Increases the ship's max move speed +48%
Increases the ship's reverse speed +68% Increases the ship's acceleration +5% Decreases the ship's turning speed -30% Increases the ship's collision damage +13% |
28,800 | Turning Speed +14% | Heroic | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
28,800 | Turning Speed +14% |
Unique | Increases the ship's max move speed +50%
Increases the ship's reverse speed +70% Increases the ship's acceleration +5% Decreases the ship's turning speed -30% Increases the ship's collision damage +15% |
30,000 | Turning Speed +14% | Unique | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
30,000 | Turning Speed +14% |
Celestial | Increases the ship's max move speed +54%
Increases the ship's reverse speed +74% Increases the ship's acceleration +5% Decreases the ship's turning speed -30% Increases the ship's collision damage +17% |
32,400 | Turning Speed +14% | Celestial | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
32,400 | Turning Speed +14% |
Divine | Increases the ship's max move speed +60%
Increases the ship's reverse speed +86% Increases the ship's acceleration +7% Decreases the ship's turning speed -30% Increases the ship's collision damage +19% |
36,000 | Turning Speed +16% | Divine | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
36,000 | Turning Speed +16% |
Epic | Increases the ship's max move speed +66%
Increases the ship's reverse speed +92% Increases the ship's acceleration +7% Decreases the ship's turning speed -30% Increases the ship's collision damage +21% |
39,600 | Turning Speed +16% | Epic | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
39,600 | Turning Speed +16% |
Legendary | Increases the ship's max move speed +72%
Increases the ship's reverse speed +102% Increases the ship's acceleration +10% Decreases the ship's turning speed -30% Increases the ship's collision damage +23% |
43,200 | Turning Speed +20% | Legendary | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
43,200 | Turning Speed +20% |
Mythic | Increases the ship's max move speed +80%
Increases the ship's reverse speed +110% Increases the ship's acceleration +10% Decreases the ship's turning speed -30% Increases the ship's collision damage +25% |
48,000 | Turning Speed +20% | Mythic | Increases the ship's max move speed +
Increases the ship's reverse speed + Increases the ship's acceleration + Decreases the ship's turning speed - |
48,000 | Turning Speed +20% |
(text dump I know I'm sorry)
The weight of these two sails is consistent at 6,000kg for the mainsail and 2,000kg for the foresail.