Status Effects: Difference between revisions
Jump to navigation
Jump to search
(→List of Status Effects: added more status effects) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== List of Status Effects == | == List of Status Effects == | ||
{| class="wikitable" | |||
|+ | |||
Deals damage over stated duration. | !Status | ||
!Description | |||
!Inflicted By | |||
* Piercing Shot ([[Archery]]) | !Countered By | ||
|- | |||
|'''Bleed''' | |||
|Deals damage over stated duration. | |||
| | |||
*Piercing Shot ([[Archery]]) | |||
* [[Weapon Effect]]: Axes and Greataxes | * [[Weapon Effect]]: Axes and Greataxes | ||
| - | |||
|- | |||
Deals damage over stated duration. | |'''Burn''' | ||
|Deals damage over stated duration. | |||
| | |||
* Flamebolt ([[Sorcery]]) | *Flamebolt ([[Sorcery]]) | ||
* Searing Rain ([[Sorcery]]) | * Searing Rain ([[Sorcery]]) | ||
* Flame Barrier ([[Sorcery]]) | * Flame Barrier ([[Sorcery]]) | ||
* Meteor Strike ([[Sorcery]]) | * Meteor Strike ([[Sorcery]]) | ||
| - | |||
|- | |||
Combos with other ([[Songcraft]]) skills to empower them when used on an enemy under the effects of charm. | |'''Charm''' | ||
|Combos with other ([[Songcraft]]) skills to empower them | |||
when used on an enemy under the effects of charm. | |||
| | |||
* Startling Strain ([[Songcraft]]) | * Startling Strain ([[Songcraft]]) | ||
| - | |||
|- | |||
|'''Conflagration''' | |||
|Deals damage over stated duration. | |||
| | |||
* Flamebolt ([[Sorcery]]) when target is already under the effects of [[#Burn|Burn]]. | |||
| - | |||
|- | |||
|'''Deep Freeze''' | |||
|Prevents movement and skill usage and makes target invulnerable to damage for duration of the effect. | |||
Explodes when the target takes damage or the debuff runs out. | |||
Causes magic damage upon exploding. | |||
Deals damage over stated duration. | | | ||
* Freezing Arrow ([[Sorcery]]) when the target is under the effect of [[#Freeze|Freeze]] | |||
| - | |||
|- | |||
|'''Distress''' | |||
|Decreases targets Move Speed -45%, Skill Damage -20%, Healing Effectiveness -60% and [[Attack Speed]] -250 | |||
| | |||
* Boastful Roar ([[Defense]]) | |||
* Tiger Strike ([[Battlerage]]) when the target is under the effects of Delirium | |||
* Behind Enemy Lines ([[Battlerage]]) when target is [[Status Effects#Snare|Snared]] | |||
| | |||
|- | |||
|'''Electric Shock''' | |||
|Deals damage over stated duration to the target and spreads to targets within 2 meters. | |||
| | |||
*Arc Lightning ([[Sorcery]]) | |||
* Chain Lightning ([[Sorcery]]) | |||
* Gods' Whip ([[Sorcery]]) | |||
| - | |||
|- | |||
|'''Enervated''' | |||
|Decreases mama over time, decreases the effectiveness of healing, increases the duration of Stun and Trip | |||
|Enervate ([[Witchcraft]]) | |||
| - | |||
|- | |||
|'''Fear''' | |||
|Target is unable to use skills and is forced to run around for the duration. | |||
| | |||
* Insidious Whisper ([[Witchcraft]]) | |||
* Banshee Wail ([[Witchcraft]]) | |||
* Critical discord when target is under the effects of Charm ([[Songcraft]]) | |||
| | |||
* Intensity ([[Archery]]) | |||
* Stillness ([[Occultism]]) | |||
|- | |||
|'''Ice Shard''' | |||
|Target is unable to move. | |||
| | |||
* Freezing Earth ([[Sorcery]]) if the target is under the effects of Freeze | |||
| - | |||
|- | |||
|'''Impale''' | |||
|Target is unable or move or use skills. | |||
| | |||
* Hell Spear ([[Occultism]]) | |||
* Skewer ([[Vitalism]]) | |||
| | |||
* Shrug It Off ([[Auramancy]]) | |||
|- | |||
|'''Mark''' | |||
|Decreases targets received healing -60% for the duration of the effect. | |||
Deals damage equal to 80 times the number of attacks suffered during the marks duration when it expires. | |||
| | |||
* Stalkers Mark ([[Shadowplay]]) | |||
| - | |||
|- | |||
|'''Poision''' | |||
|Deals damage over stated duration. | |||
| | |||
* Toxic Shot ([[Shadowplay]]) | |||
* Summon Crows when target is under the effects of Imaple | |||
| | |||
* Freerunner ([[Shadowplay]]) | |||
|- | |||
|'''Shackle''' | |||
|Prevents target from using Melee and Ranged skills. | |||
| | |||
* Shadowsmite ([[Shadowplay]]) | |||
* Concussive Arrow ([[Archery]]) | |||
| | |||
* Snare ([[Archery]]) | |||
* Liberation ([[Auramancy]]) | |||
|- | |||
|'''Shaken''' | |||
|Decreases targets Move Speed -27%, Skill Damage -8% and [[Attack Speed]] -27% | |||
| | |||
* Thwart ([[Auramancy]]) | |||
* Mocking Howl ([[Defense]]) | |||
* Triple Slash ([[Battlerage]]) | |||
| | |||
|- | |||
|'''Silence''' | |||
|Prevents target from using magic skills | |||
| | |||
* Stillness ([[Occultism]]) | |||
* Bull Rush ([[Battlerage]]) | |||
| | |||
|- | |||
|'''Sleep''' | |||
|Puts target to sleep, making them unable to move or use skills. | |||
Target is awoken upon taking damage or if debuff duration runs out. | |||
| | |||
* Leech ([[Auramancy]]) | |||
* Lassitude ([[Witchcraft]]) | |||
| | |||
|- | |||
|'''Slow''' | |||
|Reduces targets Move Speed | |||
| | |||
* Charged Bolt ([[Archery]]) | |||
* Crippling Mire ([[Occultism]]) | |||
* Freezing Arrow ([[Sorcery]]) | |||
* Flame Barrier ([[Sorcery]]) | |||
* Sunder Earth ([[Battlerage]]) | |||
* Quickstep ([[Songcraft]]) when target is under the effects of [[Status Effects#Charm|Charm]] | |||
Note: Throw Dagger ([[Shadowplay]]) reduces movement speed but does not inflict the "slow" debuff, | |||
however it will still combo with Charged Bolt ([[Archery]]) to [[Status Effects#Stun|Stun]] targets. | |||
| | |||
* Bondbreaker ([[Battlerage]]) | |||
|- | |||
|'''Snare''' | |||
|Target is unable to move | |||
| | |||
* Mirror light ([[Vitalism]]) | |||
* Freezing Earth ([[Sorcery]]) | |||
* Snare ([[Archery]]) | |||
* Earthen Grip ([[Witchcraft]]) | |||
* Charge ([[Battlerage]]) | |||
* Behind Enemy Lines ([[Battlerage]]) | |||
| | |||
|- | |||
|'''Stun''' | |||
|Target is unable to move, use skills and other actions. | |||
| | |||
* Startling Strain ([[Songcraft]]) | |||
* Overwhelm ([[Shadowplay]]) | |||
* Frigid Tracks ([[Sorcery]]) | |||
* Shield Slam ([[Defense]]) | |||
* Banshee Wail ([[Witchcraft]]) | |||
* Focal Concussion ([[Witchcraft]]) | |||
* Charged Bolt ([[Archery]]) when the target is under the effects of [[Status Effects#Slow|Slow]] | |||
* Crippling Mire ([[Occultism]]) when the target is under the effects of [[Status Effects#Distress|Distress]] | |||
| | |||
* Shrug It Off ([[Auramancy]]) | |||
* Alarm Call ([[Songcraft]]) | |||
|- | |||
|'''Trip''' | |||
|Target falls to the ground and is unable to use skills or move for the duration. | |||
| | |||
* Meteor Strike ([[Sorcery]]) | |||
* Ollo's Hammer ([[Defense]]) | |||
* Overwhelm ([[Shadowplay]]) when the target is under the effects of [[Status Effects#Mark|Mark]] | |||
* Shadowsmite when the target is under the effects of [[Status Effects#Stun|Stun]] | |||
* Triple Slash ([[Battlerage]]) when the target is under the effects of [[Status Effects#Snare|Snare]] | |||
* Whirlwind Slash ([[Battlerage]]) when the target is [[Status Effects#Slow|Slowed]] | |||
| | |||
* Insulating Lens ([[Sorcery]]) | |||
* Redoubt ([[Defense]]) | |||
|} | |||
__FORCETOC__ | __FORCETOC__ |
Latest revision as of 18:56, 14 March 2024
Status Effects refer to temporary conditions or debuffs applied in combat through skills, Status effects play a key role in PvP and factor in to some Boss mechanics.
// more fluff about how it is applied through skills
List of Status Effects
Status | Description | Inflicted By | Countered By |
---|---|---|---|
Bleed | Deals damage over stated duration. |
|
- |
Burn | Deals damage over stated duration. | - | |
Charm | Combos with other (Songcraft) skills to empower them
when used on an enemy under the effects of charm. |
|
- |
Conflagration | Deals damage over stated duration. | - | |
Deep Freeze | Prevents movement and skill usage and makes target invulnerable to damage for duration of the effect.
Explodes when the target takes damage or the debuff runs out. Causes magic damage upon exploding. |
- | |
Distress | Decreases targets Move Speed -45%, Skill Damage -20%, Healing Effectiveness -60% and Attack Speed -250 |
|
|
Electric Shock | Deals damage over stated duration to the target and spreads to targets within 2 meters. | - | |
Enervated | Decreases mama over time, decreases the effectiveness of healing, increases the duration of Stun and Trip | Enervate (Witchcraft) | - |
Fear | Target is unable to use skills and is forced to run around for the duration. |
|
|
Ice Shard | Target is unable to move. |
|
- |
Impale | Target is unable or move or use skills. |
| |
Mark | Decreases targets received healing -60% for the duration of the effect.
Deals damage equal to 80 times the number of attacks suffered during the marks duration when it expires. |
|
- |
Poision | Deals damage over stated duration. |
|
|
Shackle | Prevents target from using Melee and Ranged skills. |
|
|
Shaken | Decreases targets Move Speed -27%, Skill Damage -8% and Attack Speed -27% |
|
|
Silence | Prevents target from using magic skills |
|
|
Sleep | Puts target to sleep, making them unable to move or use skills.
Target is awoken upon taking damage or if debuff duration runs out. |
|
|
Slow | Reduces targets Move Speed |
Note: Throw Dagger (Shadowplay) reduces movement speed but does not inflict the "slow" debuff, however it will still combo with Charged Bolt (Archery) to Stun targets. |
|
Snare | Target is unable to move |
|
|
Stun | Target is unable to move, use skills and other actions. |
|
|
Trip | Target falls to the ground and is unable to use skills or move for the duration. |
|