Priceless coin mounts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by [[Currencies|Activity Tokens]]. | Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by [[Currencies|Activity Tokens]]. | ||
==== Racing Zebra ==== | ==== Racing Zebra ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | |||
| | |||
| | | | ||
|- | |||
|Mounted Arrowshot | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Back Kick | |||
| | |||
| | | | ||
| | |||
|- | |||
|Zebra Charge | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Haphazard Jump | ||
| | | | ||
| | | | ||
Line 30: | Line 38: | ||
==== Black Reindeer ==== | ==== Black Reindeer ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | |||
| | | | ||
| | |||
|- | |||
|Mounted Arrowshot | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mounted Fire Arrow | |||
| | |||
| | |||
| | | | ||
|- | |||
|Snipe | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Elegant Leap | ||
| | | | ||
| | | | ||
Line 56: | Line 75: | ||
==== White Reindeer ==== | ==== White Reindeer ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | |||
| | |||
| | | | ||
|- | |||
|Mounted Arrowshot | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mounted Fire Arrow | |||
| | |||
| | |||
| | | | ||
|- | |||
|Snipe | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Elegant Leap | ||
| | | | ||
| | | | ||
Line 82: | Line 112: | ||
==== Mirage Bjorne ==== | ==== Mirage Bjorne ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Warmfuzzy Dash | |||
| | |||
| | |||
| | | | ||
|- | |||
|I Am the Bear! | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Health Regen | |||
| | | | ||
| | |||
| | |||
|- | |||
|Roll | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Carry and Run | ||
| | | | ||
| | | | ||
Line 108: | Line 149: | ||
[[File:Line.png]] | [[File:Line.png]] | ||
==== Celestial Pegasus ==== | ==== Celestial Pegasus ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
| | |Run! | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Pega-Glide | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Skydash | ||
| | | | ||
| | | | ||
Line 141: | Line 182: | ||
==== Lord Cottontail ==== | ==== Lord Cottontail ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Run! | |||
| | |||
| | |||
| | | | ||
|- | |||
|Hippity Hop | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hop Back | |||
| | | | ||
| | |||
| | |||
|- | |||
|Owner's Escape | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Carrot Care | ||
| | | | ||
| | | | ||
Line 170: | Line 222: | ||
==== Soulmare ==== | ==== Soulmare ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Back Kick | |||
| | | | ||
| | |||
| | |||
|- | |||
|Hereafter Dash | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Nui's Veil | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ghost Steps | ||
| | | | ||
| | | | ||
Line 196: | Line 254: | ||
==== Rajani ==== | ==== Rajani ==== | ||
'''Movement speed:''' 10m/s | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Gnaw | |||
| | |||
| | |||
| | | | ||
|- | |||
|4-Leg Lope | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Overwhelm | |||
| | |||
| | |||
| | | | ||
|- | |||
|Dash | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Invisible Predator | ||
| | | | ||
| | | | ||
Line 221: | Line 290: | ||
==== Bouncy Cow ==== | ==== Bouncy Cow ==== | ||
'''Movement speed:''' 11.5m/s | |||
Bouncy Cow can also be obtained from Marketplace as vanity item. | Bouncy Cow can also be obtained from Marketplace as vanity item. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Skill | ||
! | !Icon | ||
! | !Description | ||
! | !Additional info | ||
|- | |- | ||
|Running cow! | |||
| | |||
| | | | ||
| | |||
|- | |||
|Moo Away! | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flying cow! | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Spinning cow! | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 05:06, 25 September 2024
Mounts that can be obtained by using Priceless coin to exchange for 30-day mounts that can be upgraded into permanent mounts by Activity Tokens.
Racing Zebra
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Mounted Arrowshot | |||
Back Kick | |||
Zebra Charge | |||
Haphazard Jump |
Black Reindeer
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Mounted Arrowshot | |||
Mounted Fire Arrow | |||
Snipe | |||
Elegant Leap |
White Reindeer
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Mounted Arrowshot | |||
Mounted Fire Arrow | |||
Snipe | |||
Elegant Leap |
Mirage Bjorne
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Warmfuzzy Dash | |||
I Am the Bear! | |||
Health Regen | |||
Roll | |||
Carry and Run |
Celestial Pegasus
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Pega-Glide | |||
Skydash |
Lord Cottontail
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Run! | |||
Hippity Hop | |||
Hop Back | |||
Owner's Escape | |||
Carrot Care |
Soulmare
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Back Kick | |||
Hereafter Dash | |||
Nui's Veil | |||
Ghost Steps |
Rajani
Movement speed: 10m/s
Skill | Icon | Description | Additional info |
---|---|---|---|
Gnaw | |||
4-Leg Lope | |||
Overwhelm | |||
Dash | |||
Invisible Predator |
Bouncy Cow
Movement speed: 11.5m/s
Bouncy Cow can also be obtained from Marketplace as vanity item.
Skill | Icon | Description | Additional info |
---|---|---|---|
Running cow! | |||
Moo Away! | |||
Flying cow! | |||
Spinning cow! |