Regrade Rates: Difference between revisions
Jump to navigation
Jump to search
m (→Regrade Rates) |
Silverbranch (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading. | Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading. | ||
[[File: | |||
'''Easy -''' Applies to equipment dropped from Dungeons. | |||
'''Hard -''' Applies to crafted and obsidian equipment. | |||
'''Normal -''' Applies to all other equipment. | |||
[[File:Regrade rates new.png|alt=Regrate Rates Table 27/11/24|left|frame|Regrate Rates]] |
Latest revision as of 16:03, 27 November 2024
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading.
Easy - Applies to equipment dropped from Dungeons.
Hard - Applies to crafted and obsidian equipment.
Normal - Applies to all other equipment.