Leadership: Difference between revisions
(Created page with "WOP") |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Leadership points can be obtained from all kinds of activities in the game. Leadership points are tallied on a leaderboard called Candidate Rankings, that consists of top 50 players with the highest Leadership points. | |||
{| class="wikitable" | |||
|+ | |||
!Event | |||
!Quest | |||
!Points | |||
|- | |||
|Grimghast Rift | |||
|Halting the Crimson Tide 2 | |||
|10 | |||
|- | |||
|Crimson Rift | |||
|Crimson Omens 3 | |||
|10 | |||
|- | |||
|Halcyona War | |||
|Battle for the Golden Plains | |||
|10 | |||
|- | |||
|Mistmerrow War | |||
|Battle of the Mistmerrow Basin | |||
|10 | |||
|- | |||
|Lusca | |||
|Lusca Awakening | |||
|10 | |||
|- | |||
|Ocleera Rift | |||
|Killing the Hateful Ocleera | |||
|10 | |||
|- | |||
|PvP | |||
|Killing other players during Conflict or War | |||
|50 | |||
|- | |||
|Thumbs up | |||
|Thumbs from other players | |||
|50 | |||
|- | |||
|Thumb up other player | |||
| | |||
|2 | |||
|- | |||
|Donation Board | |||
|Delivering the item to the NPC | |||
|5 | |||
|- | |||
|Abyssal | |||
| | |||
|10 | |||
|- | |||
|Diamond Shore kill quest | |||
|[[Crystalline Bloodbath]] | |||
|20 per week | |||
|} | |||
== Heros == | |||
''Heavy is the burden on Erenor's Heroes.'' | |||
At the end of the ranking period, the '''top 20 characters''' in each faction become Hero Candidates and other players given certain requirements: ''lvl 30 character and having 500 leadership points'' are qualified to vote on these candidates. Once the voting period is done, and the votes counted, the top 10 players will become a 'Hero of the Faction' ranked in order of their points. | |||
These 10 Heroes will each have a named rank and buff they give to other players by being nearby. Heroes can also use a Hero Call to teleport their faction members back to Faction Base. | |||
{| class="wikitable" | |||
|+ | |||
!Hero Rank | |||
!Quantity | |||
! | |||
!Buff for Hero | |||
!Buff for other players | |||
|- | |||
|Erenor | |||
|1 | |||
|[[File:Erenorhero.png|center]] | |||
|Increases Stamina +100. | |||
Decreases Cast Time -2% and increases Attack Speed +20 for allies, pets, and summons within 25m. | |||
|Decreases Cast Time -2% and increases Attack Speed +20 for allies, pets, and summons within 25m. | |||
|- | |||
|Ayanad | |||
|2 | |||
|[[File:Ayanadhero.png|center]] | |||
|Increases Stamina +100. | |||
Increases Skill Damage +2% for allies, pets, and summons within 25m. | |||
|Increases Skill Damage +2% for allies, pets, and summons within 25m. | |||
|- | |||
|Delphinad | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Epherium | |||
|4 | |||
| | |||
| | |||
| | |||
|} | |||
=== Hero rewards === | |||
After being chosen as a Hero, the heroes must then attain a minimum of 2000 leadership points to earn the rewards. | |||
{| class="wikitable" | |||
|+ | |||
!Condition | |||
!Reward | |||
!Items | |||
|- | |||
| | |||
* 4000 Leadership or above | |||
* Using Mobilization Order 100 or above | |||
|Golden Hero's Chest | |||
| | |||
* 1 Gold Evernight Ring | |||
* Prime Hero's Honor Elixir | |||
* 100 Warrior Medals | |||
* 1 Vivid Earth Lunascale: Mastery | |||
|- | |||
| | |||
* 3000 Leadership or above | |||
* Using Mobilization Order 75 or above | |||
|Silver Hero's Chest | |||
| | |||
* 1 Silver Evernight Ring | |||
* Superior Hero's Honor Elixir | |||
* 75 Warrior Medals | |||
|- | |||
| | |||
* 2000 Leadership or above | |||
* Using Mobilization Order 75 or above | |||
|Copper Hero's Chest | |||
| | |||
* Hero's Honor Elixir | |||
* 50 Warrior Medals | |||
|} |
Latest revision as of 18:00, 24 January 2025
Leadership points can be obtained from all kinds of activities in the game. Leadership points are tallied on a leaderboard called Candidate Rankings, that consists of top 50 players with the highest Leadership points.
Event | Quest | Points |
---|---|---|
Grimghast Rift | Halting the Crimson Tide 2 | 10 |
Crimson Rift | Crimson Omens 3 | 10 |
Halcyona War | Battle for the Golden Plains | 10 |
Mistmerrow War | Battle of the Mistmerrow Basin | 10 |
Lusca | Lusca Awakening | 10 |
Ocleera Rift | Killing the Hateful Ocleera | 10 |
PvP | Killing other players during Conflict or War | 50 |
Thumbs up | Thumbs from other players | 50 |
Thumb up other player | 2 | |
Donation Board | Delivering the item to the NPC | 5 |
Abyssal | 10 | |
Diamond Shore kill quest | Crystalline Bloodbath | 20 per week |
Heros
Heavy is the burden on Erenor's Heroes.
At the end of the ranking period, the top 20 characters in each faction become Hero Candidates and other players given certain requirements: lvl 30 character and having 500 leadership points are qualified to vote on these candidates. Once the voting period is done, and the votes counted, the top 10 players will become a 'Hero of the Faction' ranked in order of their points.
These 10 Heroes will each have a named rank and buff they give to other players by being nearby. Heroes can also use a Hero Call to teleport their faction members back to Faction Base.
Hero rewards
After being chosen as a Hero, the heroes must then attain a minimum of 2000 leadership points to earn the rewards.
Condition | Reward | Items |
---|---|---|
|
Golden Hero's Chest |
|
|
Silver Hero's Chest |
|
|
Copper Hero's Chest |
|