Sails: Difference between revisions
(began writing) |
mNo edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Starting with the most widely used sail on the majority of boats, The Caernord Zephyr Triangular Rig. | |||
Starting with the most widely used sail on the majority of boats, The '''Caernord Zephyr Triangular Rig.''' | |||
Line 18: | Line 20: | ||
!Repair Cost | !Repair Cost | ||
|- | |- | ||
|Grand[[File:Grand tri sail.png|thumb]] | |'''Grand'''[[File:Grand tri sail.png|thumb|center]] | ||
| | |Increases the ship's max Move Speed +42% | ||
| | |15,750 | ||
| | |1 Shatigon's Sand | ||
|- | |||
|'''Rare'''[[File:Rare tri sail.png|center|thumb]] | |||
|Increases the ship's max Move Speed +44% | |||
|16,500 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Arcane'''[[File:Arcane tri sail.png|center|thumb]] | |||
|Increases the ship's max Move Speed +46% | |||
|17,250 | |||
|1 Shatigon's Sand | |||
|- | |- | ||
| | |'''Heroic'''[[File:Heroic tri sail.png|center|thumb]] | ||
| | |Increases the ship's max Move Speed +48% | ||
| | |18,000 | ||
| | |1 Shatigon's Sand | ||
|- | |- | ||
| | |'''Unique'''[[File:Unique tri sail.png|center|thumb]] | ||
| | |Increases the ship's max Move Speed +50% | ||
| | |18,750 | ||
| | |1 Shatigon's Sand | ||
|- | |||
|'''Celestial'''[[File:Celestial tri sail.png|center|thumb]] | |||
|Increases the ship's max Move Speed +54% | |||
|20,250 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Divine'''[[File:Divine tri sail.png|center|thumb]] | |||
|Increases the ship's max Move Speed +60% | |||
|22,500 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Epic'''[[File:Epic tri sail.png|center|thumb]] | |||
|Increases the ship's max Move Speed +66% | |||
|24,750 | |||
|2 Shatigon's Sand | |||
|- | |||
|'''Legendary'''[[File:Legendary tri sail.png|center|thumb]] | |||
|Increases the ship's max Move Speed +72% | |||
|27,000 | |||
|3 Shatigon's Sand | |||
|- | |||
|'''Mythic'''[[File:Mythic tri sail.png|center|thumb]] | |||
|Increases the ship's max Move Speed +80% | |||
|30,000 | |||
|4 Shatigon's Sand | |||
|} | |||
The weight of the sail is consistent at 1,500kg among all regrade tiers. | |||
Moving on from sails that are regular boats, we arrive at sails that can be equipped exclusively on small warships ([[Eznan Cutter]], [[Lutesong Junk]], and the [[Growling Yawl (Black Pearl)]]) | |||
Beginning with the Lutesong Junk's default sail, The '''Lutesong Zephyr Square Mainsail and Foresail.''' | |||
This sails primary attribute that sets it apart from other sails is its increase to ship handling, boasting higher turning speed, acceleration and reverse speed than any other sail. | |||
Regrading this sail gives bonuses to its Turning Speed, Health, Acceleration, Reverse Speed, Movement Speed and Collision Damage, these increases are listed below side by side with Mainsail on the left and Foresail on the right. | |||
{| class="wikitable" | |||
|+Lutesong Zephyr Square Mainsail and Foresail | |||
!Grade | |||
!Equip Effect | |||
!Health | |||
!Turning Speed | |||
!Grade | |||
!Equip Effect | |||
!Health | |||
!Turning Speed | |||
!Repair Cost (Both) | |||
|- | |- | ||
|Heroic | |'''Grand'''[[File:Grand lutesong mainsail.png|center|thumb]] | ||
| | |Increases the ship's max move speed +42% | ||
| | Increases the ship's reverse speed +57% | ||
| | |||
Increases the ship's acceleration +3% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +7% | |||
|25,200 | |||
|Turning Speed +10% | |||
|'''Grand'''[[File:Grand lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +42% | |||
Increases the ship's reverse speed +57% | |||
Increases the ship's acceleration +3% | |||
Decreases the ship's turning speed -30% | |||
|24,000 | |||
|Turning Speed +10% | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Rare'''[[File:Rare lutesong.png|center|thumb]] | |||
|Increases the ship's max move speed +44% | |||
Increases the ship's reverse speed +64% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +9% | |||
|26,400 | |||
|Turning Speed +14% | |||
|'''Rare'''[[File:Rare lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +44% | |||
Increases the ship's reverse speed +64% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
|26,400 | |||
|Turning Speed +14% | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Arcane'''[[File:Arcane lutesong.png|center|thumb]] | |||
|Increases the ship's max move speed +46% | |||
Increases the ship's reverse speed +66% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +11% | |||
|27,600 | |||
|Turning Speed +14% | |||
|'''Arcane'''[[File:Arcane lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +46% | |||
Increases the ship's reverse speed +66% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
|27,600 | |||
|Turning Speed +14% | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Heroic'''[[File:Heroic lutesong.png|center|thumb]] | |||
|Increases the ship's max move speed +48% | |||
Increases the ship's reverse speed +68% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +13% | |||
|28,800 | |||
|Turning Speed +14% | |||
|'''Heroic'''[[File:Heroic lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +48% | |||
Increases the ship's reverse speed +68% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
|28,800 | |||
|Turning Speed +14% | |||
|1 Shatigon's Sand | |||
|- | |- | ||
|Unique | |'''Unique'''[[File:Unique lutesong.png|center|thumb]] | ||
| | |Increases the ship's max move speed +50% | ||
| | Increases the ship's reverse speed +70% | ||
| | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +15% | |||
|30,000 | |||
|Turning Speed +14% | |||
|'''Unique'''[[File:Screenshot 2024-07-21 002941.png|center|thumb]] | |||
|Increases the ship's max move speed +50% | |||
Increases the ship's reverse speed +70% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
|30,000 | |||
|Turning Speed +14% | |||
|1 Shatigon's Sand | |||
|- | |- | ||
|Celestial | |'''Celestial'''[[File:Celestial lutesong.png|center|thumb]] | ||
| | |Increases the ship's max move speed +54% | ||
| | Increases the ship's reverse speed +74% | ||
| | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +17% | |||
|32,400 | |||
|Turning Speed +14% | |||
|'''Celestial'''[[File:Celestial lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +54% | |||
Increases the ship's reverse speed +74% | |||
Increases the ship's acceleration +5% | |||
Decreases the ship's turning speed -30% | |||
|32,400 | |||
|Turning Speed +14% | |||
|1 Shatigon's Sand | |||
|- | |- | ||
|Divine | |'''Divine'''[[File:Divine lutesong.png|center|thumb]] | ||
| | |Increases the ship's max move speed +60% | ||
| | Increases the ship's reverse speed +86% | ||
| | |||
Increases the ship's acceleration +7% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +19% | |||
|36,000 | |||
|Turning Speed +16% | |||
|'''Divine'''[[File:Divine lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +60% | |||
Increases the ship's reverse speed +86% | |||
Increases the ship's acceleration +7% | |||
Decreases the ship's turning speed -30% | |||
|36,000 | |||
|Turning Speed +16% | |||
|2 Shatigon's Sand | |||
|- | |- | ||
|Epic | |'''Epic'''[[File:Epic lutesong.png|center|thumb]] | ||
| | |Increases the ship's max move speed +66% | ||
| | Increases the ship's reverse speed +92% | ||
| | |||
Increases the ship's acceleration +7% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +21% | |||
|39,600 | |||
|Turning Speed +16% | |||
|'''Epic'''[[File:Epic lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +66% | |||
Increases the ship's reverse speed +92% | |||
Increases the ship's acceleration +7% | |||
Decreases the ship's turning speed -30% | |||
|39,600 | |||
|Turning Speed +16% | |||
|2 Shatigon's Sand | |||
|- | |- | ||
|Legendary | |'''Legendary'''[[File:Legendary lutesong.png|center|thumb]] | ||
| | |Increases the ship's max move speed +72% | ||
| | Increases the ship's reverse speed +102% | ||
| | |||
Increases the ship's acceleration +10% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +23% | |||
|43,200 | |||
|Turning Speed +20% | |||
|'''Legendary'''[[File:Legendary lutesong2.png|center|thumb]] | |||
|Increases the ship's max move speed +72% | |||
Increases the ship's reverse speed +102% | |||
Increases the ship's acceleration +10% | |||
Decreases the ship's turning speed -30% | |||
|43,200 | |||
|Turning Speed +20% | |||
|3 Shatigon's Sand | |||
|- | |- | ||
|Mythic | |'''Mythic'''[[File:Mythic lutesong.png|center|thumb]] | ||
| | |Increases the ship's max move speed +80% | ||
| | Increases the ship's reverse speed +110% | ||
| | |||
Increases the ship's acceleration +10% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +25% | |||
|48,000 | |||
|Turning Speed +20% | |||
|'''Mythic'''[[File:Mythic lutesong 2.png|center|thumb]] | |||
|Increases the ship's max move speed +80% | |||
Increases the ship's reverse speed +110% | |||
Increases the ship's acceleration +10% | |||
Decreases the ship's turning speed -30% | |||
|48,000 | |||
|Turning Speed +20% | |||
|4 Shatigon's Sand | |||
|} | |} | ||
The weight of the sail is consistent | (text dump I know I'm sorry) | ||
The weight of these two sails is consistent at 6,000kg for the mainsail and 2,000kg for the foresail, the distinction between Mainsail and Foresail is trading the scaling +x% ship collision damage of the mainsail for lighter weight thus faster boat speed of the foresail. | |||
This goal of this sail is to have a boat that is highly maneuverable at low speeds, HP wise, this sail type comes in the middle between Growling Zephyr and Eznan Zephyr. | |||
This sail is not generally seen in the wild and is only 'recommended' for very specific vessel loadouts. | |||
Moving on to, The '''Eznan Zephyr Square Mainsail and Foresail.''' | |||
This sails primary attribute that sets it apart from other sails is its '''''increase in speed and decrease in siege damage upon receiving siege damage from enemy ships or world bosses''''', aside from that, boasting the highest health stat of any small warship sail, coming as the tankiest sail compared to Lutesong Zephyr and Growling Zephyr sails. | |||
Regrading this sail gives bonuses to Movement Speed, Collision Damage, Health, and further increases the movement speed you get when taking siege damage in addition to granting further damage negation upon receiving said siege damage, these increases are listed below side by side between the mainsail and foresail. | |||
{| class="wikitable" | |||
|+Eznan Zephyr Square Mainsail and Foresail | |||
!Grade | |||
!Equip Effects | |||
!Health | |||
!Grade | |||
!Equip Effects | |||
!Health | |||
!Repair Cost | |||
|- | |||
|'''Grand'''[[File:Screenshot 2024-07-21 011611.png|center|thumb]] | |||
|Increases the ship's move speed +42% | |||
Ship move speed +15% and -0.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +7% | |||
|31,500 | |||
|'''Grand'''[[File:Screenshot 2024-07-21 011712.png|center|thumb]] | |||
|Increases the ship's move speed +42% | |||
Ship move speed +15% and -0.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|31,500 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Rare'''[[File:Screenshot 2024-07-21 011623.png|center|thumb]] | |||
|Increases the ship's move speed +44% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +9% | |||
|33,000 | |||
|'''Rare'''[[File:Screenshot 2024-07-21 011716.png|center|thumb]] | |||
|Increases the ship's move speed +44% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|33,000 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Arcane'''[[File:Screenshot 2024-07-21 011627.png|center|thumb]] | |||
|Increases the ship's move speed +46% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +11% | |||
|34,500 | |||
|'''Arcane'''[[File:Screenshot 2024-07-21 011722.png|center|thumb]] | |||
|Increases the ship's move speed +46% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|34,500 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Heroic'''[[File:Screenshot 2024-07-21 011632.png|center|thumb]] | |||
|Increases the ship's move speed +48% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +13% | |||
|36,000 | |||
|'''Heroic'''[[File:Screenshot 2024-07-21 011726.png|center|thumb]] | |||
|Increases the ship's move speed +48% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|36,000 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Unique'''[[File:Screenshot 2024-07-21 011637.png|center|thumb]] | |||
|Increases the ship's move speed +50% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +15% | |||
|37,500 | |||
|'''Unique'''[[File:Screenshot 2024-07-21 011731.png|center|thumb]] | |||
|Increases the ship's move speed +50% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|37,500 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Celestial'''[[File:Screenshot 2024-07-21 011645.png|center|thumb]] | |||
|Increases the ship's move speed +54% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +17% | |||
|40,500 | |||
|'''Celestial'''[[File:Screenshot 2024-07-21 011739.png|center|thumb]] | |||
|Increases the ship's move speed +54% | |||
Ship move speed +20% and -1.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|40,500 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Divine'''[[File:Screenshot 2024-07-21 011650.png|center|thumb]] | |||
|Increases the ship's move speed +60% | |||
Ship move speed +26% and -2.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +19% | |||
|45,000 | |||
|'''Divine'''[[File:Screenshot 2024-07-21 011744.png|center|thumb]] | |||
|Increases the ship's move speed +60% | |||
Ship move speed +26% and -2.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|45,000 | |||
|2 Shatigon's Sand | |||
|- | |||
|'''Epic'''[[File:Screenshot 2024-07-21 011654.png|center|thumb]] | |||
|Increases the ship's move speed +66% | |||
Ship move speed +26% and -2.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +21% | |||
|49,500 | |||
|'''Epic'''[[File:Screenshot 2024-07-21 011749.png|center|thumb]] | |||
|Increases the ship's move speed +66% | |||
Ship move speed +26% and -2.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|49,500 | |||
|2 Shatigon's Sand | |||
|- | |||
|'''Legendary'''[[File:Screenshot 2024-07-21 011700.png|center|thumb]] | |||
|Increases the ship's move speed +72% | |||
Ship move speed +30% and -3.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +23% | |||
|54,000 | |||
|'''Legendary'''[[File:Screenshot 2024-07-21 011755.png|center|thumb]] | |||
|Increases the ship's move speed +72% | |||
Ship move speed +30% and -3.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|54,000 | |||
|3 Shatigon's Sand | |||
|- | |||
|'''Mythic'''[[File:Screenshot 2024-07-21 011706.png|center|thumb]] | |||
|Increases the ship's move speed +80% | |||
Ship move speed +30% and -3.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +25% | |||
|60,000 | |||
|'''Mythic'''[[File:Screenshot 2024-07-21 011801.png|center|thumb]] | |||
|Increases the ship's move speed +80% | |||
Ship move speed +30% and -3.5% received siege damage after taking siege damage | |||
Decreases the ship's turning speed -30% | |||
|60,000 | |||
|4 Shatigon's Sand | |||
|} | |||
The weight of these two sails is consistent at 6,000kg for Mainsail and 2,000kg for Foresail, The only trade-off between these two sails is collision damage in exchange for a lighter sail resulting in faster ship move speed. | |||
This sail is also not generally seen in the wild, however, I've anecdotally seen it more than the Lutesong Zephyr Square Sails. | |||
The final small warship sail, The '''Growling Zephyr Square Mainsail and Foresail.''' | |||
The primary attribute that makes this sail special is its gradual increase in ship move speed, upon taking siege damage this movement speed buff is reset back to 0 then gradually increases back up. Overall this sail comes in as the fastest of the three sail types but also the lowest HP of all three sail types. | |||
Regrading this sail gives bonuses to ship move speed, collision damage, health and further increases bonus movement speed from the 'Forewind' buff, these increases are listed below side by side between the Mainsail and Foresail. | |||
{| class="wikitable" | |||
|+Growling Zephyr Square Mainsail and Foresail | |||
!Grade | |||
!Equip Effect | |||
!Health | |||
!Grade | |||
!Equip Effect | |||
!Health | |||
!Repair Cost | |||
|- | |||
|'''Grand'''[[File:Screenshot 2024-07-21 015237.png|center|thumb]] | |||
|Increases the ship's move speed +40% | |||
Gradually increases the ship's bonus move speed to +18% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +7% | |||
|15,750 | |||
|'''Grand'''[[File:Screenshot 2024-07-21 015325.png|center|thumb]] | |||
|Increases the ship's move speed +40% | |||
Gradually increases the ship's bonus move speed to +18% | |||
Decreases the ship's turning speed -30% | |||
|15,750 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Rare'''[[File:Screenshot 2024-07-21 015242.png|center|thumb]] | |||
|Increases the ship's move speed +42% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +9% | |||
|16,500 | |||
|'''Rare'''[[File:Screenshot 2024-07-21 015331.png|center|thumb]] | |||
|Increases the ship's move speed +42% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
|16,500 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Arcane'''[[File:Screenshot 2024-07-21 015246.png|center|thumb]] | |||
|Increases the ship's move speed +44% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +11% | |||
|17,250 | |||
|'''Arcane'''[[File:Screenshot 2024-07-21 015336.png|center|thumb]] | |||
|Increases the ship's move speed +44% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
|17,250 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Heroic'''[[File:Screenshot 2024-07-21 015251.png|center|thumb]] | |||
|Increases the ship's move speed +46% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +13% | |||
|18,000 | |||
|'''Heroic'''[[File:Screenshot 2024-07-21 015341.png|center|thumb]] | |||
|Increases the ship's move speed +46% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
|18,000 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Unique'''[[File:Screenshot 2024-07-21 015255.png|center|thumb]] | |||
|Increases the ship's move speed +48% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +15% | |||
|18,750 | |||
|'''Unique'''[[File:Screenshot 2024-07-21 015346.png|center|thumb]] | |||
|Increases the ship's move speed +48% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
|18,750 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Celestial'''[[File:Screenshot 2024-07-21 015300.png|center|thumb]] | |||
|Increases the ship's move speed +51% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +17% | |||
|20,250 | |||
|'''Celestial'''[[File:Screenshot 2024-07-21 015351.png|center|thumb]] | |||
|Increases the ship's move speed +51% | |||
Gradually increases the ship's bonus move speed to +24% | |||
Decreases the ship's turning speed -30% | |||
|20,250 | |||
|1 Shatigon's Sand | |||
|- | |||
|'''Divine'''[[File:Screenshot 2024-07-21 015304.png|center|thumb]] | |||
|Increases the ship's move speed +57% | |||
Gradually increases the ship's bonus move speed to +30% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +19% | |||
|22,500 | |||
|'''Divine'''[[File:Screenshot 2024-07-21 015356.png|center|thumb]] | |||
|Increases the ship's move speed +57% | |||
Gradually increases the ship's bonus move speed to +30% | |||
Decreases the ship's turning speed -30% | |||
|22,500 | |||
|2 Shatigon's Sand | |||
|- | |||
|'''Epic'''[[File:Screenshot 2024-07-21 015310.png|center|thumb]] | |||
|Increases the ship's move speed +63% | |||
Gradually increases the ship's bonus move speed to +30% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +21% | |||
|24,750 | |||
|'''Epic'''[[File:Screenshot 2024-07-21 015401.png|center|thumb]] | |||
|Increases the ship's move speed +63% | |||
Gradually increases the ship's bonus move speed to +30% | |||
Decreases the ship's turning speed -30% | |||
|24,750 | |||
|2 Shatigon's Sand | |||
|- | |||
|'''Legendary'''[[File:Screenshot 2024-07-21 015315.png|center|thumb]] | |||
|Increases the ship's move speed +68% | |||
Gradually increases the ship's bonus move speed to +36% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +23% | |||
|27,000 | |||
|'''Legendary'''[[File:Screenshot 2024-07-21 015405.png|center|thumb]] | |||
|Increases the ship's move speed +68% | |||
Gradually increases the ship's bonus move speed to +36% | |||
Decreases the ship's turning speed -30% | |||
|27,000 | |||
|3 Shatigon's Sand | |||
|- | |||
|'''Mythic'''[[File:Screenshot 2024-07-21 015320.png|center|thumb]] | |||
|Increases the ship's move speed +76% | |||
Gradually increases the ship's bonus move speed to +36% | |||
Decreases the ship's turning speed -30% | |||
Increases the ship's collision damage +25% | |||
|30,000 | |||
|'''Mythic'''[[File:Screenshot 2024-07-21 015411.png|center|thumb]] | |||
|Increases the ship's move speed +76% | |||
Gradually increases the ship's bonus move speed to +36% | |||
Decreases the ship's turning speed -30% | |||
|30,000 | |||
|4 Shatigon's Sand | |||
|} | |||
The weight of these two sails is consistent at 6,000kg for Mainsail and 2,000kg for Foresail, the one trade-off between these two sails is ship collision damage for a lighter sail resulting in faster ship move speed. | |||
The other reason to select anything other than 2 Foresails is the functionality of the Forewind buff, If you use 2 Foresails, you will not get 2 instances of the Forewind buff, alternatively, you can equip your Mainsail in the front slot and your Foresail in the rear slot, this allows the larger hitbox of the Mainsail to block some incoming shots as well as clear a bit of headroom for any crew on the cannons. | |||
These are by far the most common sail seen in the wild, and with good reason, for 99% of galleon uses these sails can and should be your choice. | |||
[Enoan Sails, tbc] |
Latest revision as of 06:49, 21 July 2024
Sails in ArcheAge are the sole avenue for propulsion on most boats, (save fishing boats and speedboats) whilst some boats can be equipped with only one type of sail, Galleons, in particular, can be equipped with a variety of sails that have different pros and cons, we will explore these aforementioned sails in this wiki page.
Starting with the most widely used sail on the majority of boats, The Caernord Zephyr Triangular Rig.
This sail is the only equipable sail on the Adventurer's Clipper, Harpoon Clipper and Merchant Schooner. It does not have any additional tiers and can only be regraded, regrading gives the sail additional health and ship max movement speed.
The changes to the sail are listed by tier below.
The weight of the sail is consistent at 1,500kg among all regrade tiers.
Moving on from sails that are regular boats, we arrive at sails that can be equipped exclusively on small warships (Eznan Cutter, Lutesong Junk, and the Growling Yawl (Black Pearl))
Beginning with the Lutesong Junk's default sail, The Lutesong Zephyr Square Mainsail and Foresail.
This sails primary attribute that sets it apart from other sails is its increase to ship handling, boasting higher turning speed, acceleration and reverse speed than any other sail.
Regrading this sail gives bonuses to its Turning Speed, Health, Acceleration, Reverse Speed, Movement Speed and Collision Damage, these increases are listed below side by side with Mainsail on the left and Foresail on the right.
(text dump I know I'm sorry)
The weight of these two sails is consistent at 6,000kg for the mainsail and 2,000kg for the foresail, the distinction between Mainsail and Foresail is trading the scaling +x% ship collision damage of the mainsail for lighter weight thus faster boat speed of the foresail.
This goal of this sail is to have a boat that is highly maneuverable at low speeds, HP wise, this sail type comes in the middle between Growling Zephyr and Eznan Zephyr.
This sail is not generally seen in the wild and is only 'recommended' for very specific vessel loadouts.
Moving on to, The Eznan Zephyr Square Mainsail and Foresail.
This sails primary attribute that sets it apart from other sails is its increase in speed and decrease in siege damage upon receiving siege damage from enemy ships or world bosses, aside from that, boasting the highest health stat of any small warship sail, coming as the tankiest sail compared to Lutesong Zephyr and Growling Zephyr sails.
Regrading this sail gives bonuses to Movement Speed, Collision Damage, Health, and further increases the movement speed you get when taking siege damage in addition to granting further damage negation upon receiving said siege damage, these increases are listed below side by side between the mainsail and foresail.
The weight of these two sails is consistent at 6,000kg for Mainsail and 2,000kg for Foresail, The only trade-off between these two sails is collision damage in exchange for a lighter sail resulting in faster ship move speed.
This sail is also not generally seen in the wild, however, I've anecdotally seen it more than the Lutesong Zephyr Square Sails.
The final small warship sail, The Growling Zephyr Square Mainsail and Foresail.
The primary attribute that makes this sail special is its gradual increase in ship move speed, upon taking siege damage this movement speed buff is reset back to 0 then gradually increases back up. Overall this sail comes in as the fastest of the three sail types but also the lowest HP of all three sail types.
Regrading this sail gives bonuses to ship move speed, collision damage, health and further increases bonus movement speed from the 'Forewind' buff, these increases are listed below side by side between the Mainsail and Foresail.
The weight of these two sails is consistent at 6,000kg for Mainsail and 2,000kg for Foresail, the one trade-off between these two sails is ship collision damage for a lighter sail resulting in faster ship move speed.
The other reason to select anything other than 2 Foresails is the functionality of the Forewind buff, If you use 2 Foresails, you will not get 2 instances of the Forewind buff, alternatively, you can equip your Mainsail in the front slot and your Foresail in the rear slot, this allows the larger hitbox of the Mainsail to block some incoming shots as well as clear a bit of headroom for any crew on the cannons.
These are by far the most common sail seen in the wild, and with good reason, for 99% of galleon uses these sails can and should be your choice.
[Enoan Sails, tbc]