Regrade Rates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
'''Difficult -''' Applies to crafted and obsidian equipment. | '''Difficult -''' Applies to crafted and obsidian equipment. | ||
''' | '''Other -''' Applies to ship components and pet gear. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 14: | Line 14: | ||
!Normal | !Normal | ||
!Difficult | !Difficult | ||
! | !Other | ||
|- | |- | ||
|<span style="color: rgb(186, 151, 109);">Basic</span> -> <span style="color: rgb(119, 176, 100);">Grand</span> | |<span style="color: rgb(186, 151, 109);">Basic</span> -> <span style="color: rgb(119, 176, 100);">Grand</span> | ||
Revision as of 16:18, 8 November 2025
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading.
Easy - Applies to equipment dropped from Dungeons.
Normal - Applies to all other equipment.
Difficult - Applies to crafted and obsidian equipment.
Other - Applies to ship components and pet gear.
| Grade | Easy | Normal | Difficult | Other |
|---|---|---|---|---|
| Basic -> Grand | 100% | 100% | 100% | 100% |
| Grand -> Rare | 100% | 100% | 100% | 60% |
| Rare -> Arcane | 100% | 100% | 100% | 60% |
| Arcane -> Heroic | 67.5% | 50% | 32.5% | 60% |
| Heroic -> Unique | 67.5% | 50% | 32.5% | 60% |
| Unique -> Celestial | 47.3% | 35% | 22.8% | 50% |
| Celestial -> Divine | 40.5% | 30% | 19.5% | 50% |
| Divine -> Epic | 13.5% | 10% | 6.5% | 40% |
| Epic -> Legendary | 10.8% | 8% | 5.2% | 35% |
| Legendary -> Mythic | 4.1% | 3% | 2% | 17.5% |
