Regrade Rates: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
Silverbranch (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading. | Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading. | ||
[[File: | |||
'''Easy -''' Applies to equipment dropped from Dungeons. | |||
'''Hard -''' Applies to crafted and obsidian equipment. | |||
'''Normal -''' Applies to all other equipment. | |||
[[File:Regrade rates new.png|alt=Regrate Rates Table 27/11/24|left|frame|Regrate Rates]] |
Latest revision as of 16:03, 27 November 2024
Regular scrolls can increase an items grade by 1, while resplendent scrolls have a chance to increase it by 1 or 2 grades. Regrading beyond Celestial grade can result in your item breaking or downgrading.
Easy - Applies to equipment dropped from Dungeons.
Hard - Applies to crafted and obsidian equipment.
Normal - Applies to all other equipment.
![Regrate Rates Table 27/11/24](/images/9/95/Regrade_rates_new.png)