Witchcraft: Difference between revisions
Jump to navigation
Jump to search
(Created page with "// Class overview // List of skills") |
m (→List of skills) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== List of skills == | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Icon | |||
!Skill | |||
!Description | |||
!Combos | |||
|- | |||
|1 | |||
|[[File:Earthen.png|center]] | |||
|Earthen Grip | |||
|Calls forth a hand from the ground to hold an enemy, inflicting [[Status Effects|Snare]] for 17sec. Deals Magic Damage on expiration. Being damaged by a direct attack will free the target early, but debuffs that deal damage over time will not end this effect. [[Status Effects|Snare]] duration reduced -50% in PvP. | |||
|Inflicts magic damage on [[Status Effects|Snared]] targets. | |||
Deals magic damage to Enervated targets and returns it as health to caster. | |||
|- | |||
|3 | |||
|[[File:Enervate.png|center]] | |||
|Enervate | |||
|Deals Magic Damage and burns mana over 5sec. Decreases healing effectiveness -60% and increases duration of [[Status Effects|Stun and Trip]] +30%. | |||
|Inflicts +55% damage on [[Status Effects|Feared]] targets. | |||
Inflicts damage over time on [[Status Effects|Stunned]] targets. | |||
|- | |||
|10 | |||
|[[File:Bubble trap.png|center]] | |||
|Bubble Trap | |||
|Traps an enemy inside a bubble for 18.8sec and slowly lifts into the air. Enemies in bubbles can't attack, but take -50% less Magic Damage. Being damaged by a direct attack will free the target early, but debuffs that deal damage over time will not end this effect. Bubble duration reduced -50% in PvP. | |||
|Inflicts magic damage to Electric Shock targets. | |||
Burning targets are thrown higher. | |||
|- | |||
|15 | |||
|[[File:Inbsidious.png|center]] | |||
|Insidious Whisper | |||
|Inflicts [[Status Effects|Fear]] on an enemy and causes it to flee from the caster for 1.5sec. Being damaged by a direct attacks has a chance to free the target early, but debuffs that deal damage over time will not end this effect. | |||
|Increases duration of [[Status Effects|Fear]] 1.5seconds on [[Status Effects|Burning]] targets. | |||
|- | |||
|20 | |||
|[[File:Purge.png|center]] | |||
|Purge | |||
|Allies: Removes 1 negative effect. Increases Magic Defense +1600 for 3min. | |||
Enemies: Removes 1 buff. | |||
|[[Status Effects|Shackled]] targets are [[Status Effects|Silenced]] for 4 sec. | |||
Silenced targets are Shackled for 4sec. | |||
|- | |||
|25 | |||
|[[File:Playdead.png|center]] | |||
|Play Dead | |||
|Allows caster to play dead to escape danger. Cast can revive at any time. Restores 1% of the caster's health and mana every second if they are below 30%. Effect ends with movement. | |||
| - | |||
|- | |||
|30 | |||
|[[File:Courageousaction.png|center]] | |||
|Courageous Action | |||
|Awakens caster or an ally and grants immunity to [[Status Effects|Sleep]] for 1m. | |||
| - | |||
|- | |||
|35 | |||
|[[File:Lassitude.png|center]] | |||
|Lassitude | |||
|Magically fatigues the target, causing them to fall asleep for 12sec after 4sec delay. Enemies will wake upon taking damage. Sleep duration reduced -50% in PvP. | |||
|Increases duration of [[Status Effects|Sleep]] +10 seconds on targets under freezing effects. | |||
|- | |||
|40 | |||
|[[File:Bansheewail.png|center]] | |||
|Banshee Wail | |||
|Causes [[Status Effects|Fear]] in all nearby enemies for 4.3sec, forcing them to flee and [[Status Effects|Stunning]] them for 2seconds. Being damaged by a direct attacks has a chance to free the target early, but debuffs that deal damage over time will not end this effect. | |||
|Increases the duration of [[Status Effects|Fear]] +2 seconds on Burning targets. | |||
|- | |||
|45 | |||
|[[File:Focalconcussion.png|center]] | |||
|Focal Concussion | |||
|Deals Magic Damage and Stuns an enemy for 1.5sec. If the target has any positive buffs, Focal Concussion removes one buff and deals additional damage when Stun ends. | |||
| - | |||
|- | |||
|50 | |||
|[[File:Dahutas.png|center]] | |||
|Dahuta's Breath | |||
|Sends forth a wave that deals Magic Damage and pushes enemies back. | |||
|Inflicts additional +46% damage on Electric Shock targets. | |||
|- | |||
|55 | |||
|[[File:Fiendsknell.png|center]] | |||
|Fiend's Knell | |||
|Summons a fiend for up to 30 seconds that relentlessly attacks enemies with special skills. Summons only one demon, which can't be healed. | |||
| - | |||
|} | |||
{| class="wikitable" | |||
|+Passive skills | |||
!Required Points | |||
!Icon | |||
!Skill | |||
!Description | |||
|- | |||
|2 | |||
|[[File:Foldingtime.png|center]] | |||
|Folding Time | |||
|Decreases Cast Time for all skills -4%. | |||
|- | |||
|4 | |||
|[[File:Illusionsfavor.png|center]] | |||
|Illusion's Favor | |||
|Increases Health Regen +7 every 1 second. Decreases Cast Time for Earthen Grip and Insidious Whisper -0.5 seconds. | |||
|- | |||
|6 | |||
|[[File:Magicdetection.png|center]] | |||
|Magic Detection | |||
|Increases Magic Defense +500. | |||
|- | |||
|7 | |||
|[[File:Mitigation.png|center]] | |||
|Mitigation | |||
|Decreases received Melee damage -30% for 3 seconds after receiving a Melee Critical Hit. This ability has a 20 seconds cooldown once triggered. | |||
|- | |||
|8 | |||
|[[File:Balefulrecharge.png|center]] | |||
|Baleful Recharge | |||
|Your successful attacks have a 2% chance to trigger the Baleful Recharge buff, restoring a percentage of your maximum mana with every attacks for the following 5 seconds. This ability has a 12 sec cooldown once triggered. In addition, each enemy you Fear using Banshee's Wail or Insidious Whisper grants a stack of Exploitation. | |||
Eploitation: | |||
* Decreases the Cooldown of Focal Concussion and Enervate -10% per stack. | |||
* Stacks up to 5 times. | |||
* Casting either spell consumes one stack. | |||
* While under the effects of Exploitation, both spells will deal 90% of their damage as mana burn instead of normal damage, restoring and equal amount of mana to you. | |||
|- | |||
|9 | |||
|[[File:Augment.png|center]] | |||
|Augment Witchcraft | |||
|Increases the duration of Earthen Grip, Bubble Trap, Insidious Whisper, Lassitude, and Banshee Wail +20%. Fiend's Knell now summons a more powerful fiend that last for 5 minutes, tripping enemies where it is summoned. Increases the cooldown on Fiend's Knell to 2m 30sec. | |||
|- | |||
|10 | |||
|[[File:Enshroud.png|center]] | |||
|Enshroud | |||
|Decreases Witchcraft skill cooldown -20%. | |||
|} |
Latest revision as of 12:16, 11 June 2024
List of skills
Level | Icon | Skill | Description | Combos |
---|---|---|---|---|
1 | Earthen Grip | Calls forth a hand from the ground to hold an enemy, inflicting Snare for 17sec. Deals Magic Damage on expiration. Being damaged by a direct attack will free the target early, but debuffs that deal damage over time will not end this effect. Snare duration reduced -50% in PvP. | Inflicts magic damage on Snared targets.
Deals magic damage to Enervated targets and returns it as health to caster. | |
3 | Enervate | Deals Magic Damage and burns mana over 5sec. Decreases healing effectiveness -60% and increases duration of Stun and Trip +30%. | Inflicts +55% damage on Feared targets.
Inflicts damage over time on Stunned targets. | |
10 | Bubble Trap | Traps an enemy inside a bubble for 18.8sec and slowly lifts into the air. Enemies in bubbles can't attack, but take -50% less Magic Damage. Being damaged by a direct attack will free the target early, but debuffs that deal damage over time will not end this effect. Bubble duration reduced -50% in PvP. | Inflicts magic damage to Electric Shock targets.
Burning targets are thrown higher. | |
15 | Insidious Whisper | Inflicts Fear on an enemy and causes it to flee from the caster for 1.5sec. Being damaged by a direct attacks has a chance to free the target early, but debuffs that deal damage over time will not end this effect. | Increases duration of Fear 1.5seconds on Burning targets. | |
20 | Purge | Allies: Removes 1 negative effect. Increases Magic Defense +1600 for 3min.
Enemies: Removes 1 buff. |
Shackled targets are Silenced for 4 sec.
Silenced targets are Shackled for 4sec. | |
25 | Play Dead | Allows caster to play dead to escape danger. Cast can revive at any time. Restores 1% of the caster's health and mana every second if they are below 30%. Effect ends with movement. | - | |
30 | Courageous Action | Awakens caster or an ally and grants immunity to Sleep for 1m. | - | |
35 | Lassitude | Magically fatigues the target, causing them to fall asleep for 12sec after 4sec delay. Enemies will wake upon taking damage. Sleep duration reduced -50% in PvP. | Increases duration of Sleep +10 seconds on targets under freezing effects. | |
40 | Banshee Wail | Causes Fear in all nearby enemies for 4.3sec, forcing them to flee and Stunning them for 2seconds. Being damaged by a direct attacks has a chance to free the target early, but debuffs that deal damage over time will not end this effect. | Increases the duration of Fear +2 seconds on Burning targets. | |
45 | Focal Concussion | Deals Magic Damage and Stuns an enemy for 1.5sec. If the target has any positive buffs, Focal Concussion removes one buff and deals additional damage when Stun ends. | - | |
50 | Dahuta's Breath | Sends forth a wave that deals Magic Damage and pushes enemies back. | Inflicts additional +46% damage on Electric Shock targets. | |
55 | Fiend's Knell | Summons a fiend for up to 30 seconds that relentlessly attacks enemies with special skills. Summons only one demon, which can't be healed. | - |
Required Points | Icon | Skill | Description |
---|---|---|---|
2 | Folding Time | Decreases Cast Time for all skills -4%. | |
4 | Illusion's Favor | Increases Health Regen +7 every 1 second. Decreases Cast Time for Earthen Grip and Insidious Whisper -0.5 seconds. | |
6 | Magic Detection | Increases Magic Defense +500. | |
7 | Mitigation | Decreases received Melee damage -30% for 3 seconds after receiving a Melee Critical Hit. This ability has a 20 seconds cooldown once triggered. | |
8 | Baleful Recharge | Your successful attacks have a 2% chance to trigger the Baleful Recharge buff, restoring a percentage of your maximum mana with every attacks for the following 5 seconds. This ability has a 12 sec cooldown once triggered. In addition, each enemy you Fear using Banshee's Wail or Insidious Whisper grants a stack of Exploitation.
Eploitation:
| |
9 | Augment Witchcraft | Increases the duration of Earthen Grip, Bubble Trap, Insidious Whisper, Lassitude, and Banshee Wail +20%. Fiend's Knell now summons a more powerful fiend that last for 5 minutes, tripping enemies where it is summoned. Increases the cooldown on Fiend's Knell to 2m 30sec. | |
10 | Enshroud | Decreases Witchcraft skill cooldown -20%. |