Archery: Difference between revisions
(Formatting) |
Tag: Undo |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Level | !Level | ||
!Icon | |||
!Skill | !Skill | ||
!Description | !Description | ||
Line 11: | Line 12: | ||
|- | |- | ||
|1 | |1 | ||
|[[File:Charged Bolt Icon.png|frameless]] | |||
|Charged Bolt | |Charged Bolt | ||
|Fires a charged arrow at an enemy dealing Ranged Damage and | |Fires a charged arrow at an enemy dealing Ranged Damage and [[Status Effects#Slow|Slowing]] Move Speed for 2.5sec. | ||
The skill cannot be evaded, blocked or parried. | The skill cannot be evaded, blocked or parried. | ||
Damage is reduced by 20% if the target is within 8 meters. | Damage is reduced by 20% if the target is within 8 meters. | ||
|Inflicts an additional +36% damage on | |Inflicts an additional +36% damage on [[Status Effects#StunStunned|Stunned]] targets. | ||
Slowed targets are | Slowed targets are [[Status Effects#Stun|Stunned]]. | ||
Bubble Trapped targets are | Bubble Trapped targets are [[Status Effects#StunStunned|Stunned]] and pushed back. | ||
|- | |- | ||
|3 | |3 | ||
|[[File:Piercing Shot Icon.png|frameless]] | |||
|Piercing Shot | |Piercing Shot | ||
|Fires a serrated arrow, dealing initial Ranged Damage and then Inflicting | |Fires a serrated arrow, dealing initial Ranged Damage and then Inflicting [[Status Effects#Bleed|Bleeding]] for Magic Damage over 14sec. | ||
Damage is reduced by 20% if the target is within 8 meters. | Damage is reduced by 20% if the target is within 8 meters. | ||
|Increases severity of | |Increases severity of [[Status Effects#Bleed|Bleed]] on targets. | ||
Inflicts additional +27% damage over time on | Inflicts additional +27% damage over time on [[Status Effects#Poison|Poisoned]] targets. | ||
Increases severity of Slow effects on targets. | Increases severity of [[Status Effects#Slow|Slow]] effects on targets. | ||
|- | |- | ||
|10 | |10 | ||
|[[File:Endless Arrows Icon.png|frameless]] | |||
|Endless Arrows | |Endless Arrows | ||
|Fires arrows that deal 52% of Ranged Attack as damage. | |Fires arrows that deal 52% of Ranged Attack as damage. | ||
Damage is reduced by 20% if the target is within 8 meters. | Damage is reduced by 20% if the target is within 8 meters. | ||
''Does not trigger global cooldown, hold down for continuous use.'' | ''Does not trigger global cooldown, hold down for continuous use.'' | ||
|Inflicts additional +24% damage on Slowed targets. | |Inflicts additional +24% damage on [[Status Effects#Slow|Slowed]] targets. | ||
Deals +33% additional damage to Poisoned targets. | Deals +33% additional damage to [[Status Effects#Poison|Poisoned]] targets. | ||
|- | |- | ||
|15 | |15 | ||
|[[File:Double Recurve Icon.png|frameless]] | |||
|Double Recurve | |Double Recurve | ||
|Increases Ranged Critical Rate +7%. | |Increases Ranged Critical Rate +7%. | ||
Line 43: | Line 48: | ||
|- | |- | ||
|20 | |20 | ||
|[[File:Deadeye Icon.png|frameless]] | |||
|Deadeye | |Deadeye | ||
|Standing still for 1 second or more temporarily increases Ranged Attack by +20. | |Standing still for 1 second or more temporarily increases Ranged Attack by +20. | ||
Line 50: | Line 56: | ||
|- | |- | ||
|25 | |25 | ||
|[[File:Snare Icon.png|frameless]] | |||
|Snare | |Snare | ||
|Removes all Shackle effects from the caster and inflicts Snare on enemies in a 5m area for 5.9sec. | |Removes all [[Status Effects#Shackle|Shackle]] effects from the caster and inflicts [[Status Effects#Snare|Snare]] on enemies in a 5m area for 5.9sec. | ||
Reduces targets' Evasion, Block and Parry rates. | Reduces targets' Evasion, Block and Parry rates. | ||
Duration of Snare decreases -50% in PvP | Duration of [[Status Effects#Snare|Snare]] decreases -50% in PvP | ||
|Gains up to 30m of range if used while under the effects of Float. | |Gains up to 30m of range if used while under the effects of Float. | ||
|- | |- | ||
|30 | |30 | ||
|[[File:Float Icon.png|frameless]] | |||
|Float | |Float | ||
|Lifts caster into the air for 12sec. | |Lifts caster into the air for 12sec. | ||
Increases ranged skill range +7m and damage +30%, but prevents Defence and Magic Defence from reducing received damage. | Increases ranged skill range +7m and damage +30%, but prevents Defence and Magic Defence from reducing received damage. | ||
Prevents movement; cancelled again by using again. | Prevents movement; cancelled again by using again. | ||
Can't be used while | Can't be used while [[Status Effects#Snare|Snared]] | ||
Prevents the use of skills with cast times. | Prevents the use of skills with cast times. | ||
| - | | - | ||
|- | |- | ||
|35 | |35 | ||
|[[File:Boneyard Icon.png|frameless]] | |||
|Boneyard | |Boneyard | ||
|Inflicts Ranged Damage on a target and all surrounding enemies within a 5m radius, confining them all in a Bone Prison. | |Inflicts Ranged Damage on a target and all surrounding enemies within a 5m radius, confining them all in a Bone Prison. | ||
Line 73: | Line 82: | ||
|- | |- | ||
|40 | |40 | ||
|[[File:Concussive Arrow Icon.png|frameless]] | |||
|Concussive Arrow | |Concussive Arrow | ||
|Fires an arrow that explodes on contact, dealing Ranged damage and Shackling all enemies within 6m of the target for 3.5sec. | |Fires an arrow that explodes on contact, dealing Ranged damage and [[Status Effects#Shackle|Shackling]] all enemies within 6m of the target for 3.5sec. | ||
Interrupts the target. | Interrupts the target. | ||
Cannot be Evaded, Blocked or Parried. | Cannot be Evaded, Blocked or Parried. | ||
|Inflicts an additional +51% damage on targets under the effects of Feral Aura. | |Inflicts an additional +51% damage on targets under the effects of Feral Aura. | ||
Gain a +40% bonus to your Defence Penetration for each rank of Bleeding on the target. | Gain a +40% bonus to your Defence Penetration for each rank of [[Status Effects#Bleed|Bleeding]] on the target. | ||
|- | |- | ||
|45 | |45 | ||
|[[File:Missile Rain Icon.png|frameless]] | |||
|Missile Rain | |Missile Rain | ||
|Showers a target area with arrows to deal Ranged Damage | |Showers a target area with arrows to deal Ranged Damage | ||
Line 86: | Line 97: | ||
|- | |- | ||
|50 | |50 | ||
| | |[[File:Intensity Icon.png|frameless]] | ||
|Gradually increases Ranged Critical Rate over 15sec. Grants immunity to Fear | |Intensity | ||
|Gradually increases Ranged Critical Rate over 15sec. Grants immunity to [[Status Effects#Fear|Fear]] | |||
| - | | - | ||
|- | |- | ||
|55 | |55 | ||
|[[File:Snipe Icon.png|frameless]] | |||
|Snipe | |Snipe | ||
|Shoots a powerful arrow of light at a chosen target, dealing Ranged Damage to it and all enemies in the arrows path. | |Shoots a powerful arrow of light at a chosen target, dealing Ranged Damage to it and all enemies in the arrows path. | ||
Enemies damaged by snipe are immune to it for 6 seconds. | Enemies damaged by snipe are immune to it for 6 seconds. | ||
|Snared targets are Tripped. | |Snared targets are [[Status Effects#Trip|Tripped]]. | ||
|} | |} | ||
Line 100: | Line 113: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Required Points | !Required Points | ||
!Icon | |||
!Skill | !Skill | ||
!Description | !Description | ||
|- | |- | ||
|2 | |2 | ||
|[[File:Wild Instincts Icons.png|frameless]] | |||
|Wild Instincts | |Wild Instincts | ||
|Increases Movement Speed +8%. | |Increases Movement Speed +8%. | ||
|- | |- | ||
|4 | |4 | ||
|[[File:Eagle Eyes Icon.png|frameless]] | |||
|Eagle Eyes | |Eagle Eyes | ||
|Increases Ranged Accuracy +5% and Ranged Critical Rate +5%. | |Increases Ranged Accuracy +5% and Ranged Critical Rate +5%. | ||
|- | |- | ||
|6 | |6 | ||
|[[File:Archery Expertise Icon.png|frameless]] | |||
|Archery Expertise | |Archery Expertise | ||
|Decreases cooldown for Piercing Shot, Charged Bolt, Stalkers Mark, Missile Rain, Toxic Shot and Snipe skills -10%. | |Decreases cooldown for Piercing Shot, Charged Bolt, Stalkers Mark, Missile Rain, Toxic Shot and Snipe skills -10%. | ||
|- | |- | ||
|7 | |7 | ||
|[[File:Evasion Icon.png|frameless]] | |||
|Evasion | |Evasion | ||
|Increases Evasion +10% | |Increases Evasion +10% | ||
|- | |- | ||
|8 | |8 | ||
|[[File:Marksman Icon.png|frameless]] | |||
|Marksman | |Marksman | ||
|Increases range of all bow skills 5m. Increases Ranged Damage +17% | |Increases range of all bow skills 5m. Increases Ranged Damage +17% | ||
|- | |- | ||
|9 | |9 | ||
|[[File:Sharpshooting Icon.png|frameless]] | |||
|Sharpshooting | |Sharpshooting | ||
|Increases Ranged Critical rate +3% and Ranged Critical Damage +15%. Deadeye and Float now grant the Feral Mark buff, | |Increases Ranged Critical rate +3% and Ranged Critical Damage +15%. Deadeye and Float now grant the Feral Mark buff, | ||
Line 139: | Line 159: | ||
|- | |- | ||
|10 | |10 | ||
|[[File:Feral Claws Icon.png|frameless]] | |||
|Feral Claws | |Feral Claws | ||
|Increases Archery skill damage +15% | |Increases Archery skill damage +15% | ||
|} | |} | ||
__FORCETOC__ |
Latest revision as of 02:43, 18 May 2024
// Class overview
List Of Skills
Active Skills
Level | Icon | Skill | Description | Combos |
---|---|---|---|---|
1 | ![]() |
Charged Bolt | Fires a charged arrow at an enemy dealing Ranged Damage and Slowing Move Speed for 2.5sec.
The skill cannot be evaded, blocked or parried. Damage is reduced by 20% if the target is within 8 meters. |
Inflicts an additional +36% damage on Stunned targets.
Slowed targets are Stunned. Bubble Trapped targets are Stunned and pushed back. |
3 | ![]() |
Piercing Shot | Fires a serrated arrow, dealing initial Ranged Damage and then Inflicting Bleeding for Magic Damage over 14sec.
Damage is reduced by 20% if the target is within 8 meters. |
Increases severity of Bleed on targets.
Inflicts additional +27% damage over time on Poisoned targets. Increases severity of Slow effects on targets. |
10 | ![]() |
Endless Arrows | Fires arrows that deal 52% of Ranged Attack as damage.
Damage is reduced by 20% if the target is within 8 meters. Does not trigger global cooldown, hold down for continuous use. |
Inflicts additional +24% damage on Slowed targets.
Deals +33% additional damage to Poisoned targets. |
15 | ![]() |
Double Recurve | Increases Ranged Critical Rate +7%.
Allows you to use Concussive Arrow without cast time. Lasts 10sec. |
For duration, allows for use of Concussive Arrow while under the effects of Float. |
20 | ![]() |
Deadeye | Standing still for 1 second or more temporarily increases Ranged Attack by +20.
Deadeye buff lasts for 60 seconds, but bonus damage ends with movement. Does not trigger global cooldown. |
- |
25 | ![]() |
Snare | Removes all Shackle effects from the caster and inflicts Snare on enemies in a 5m area for 5.9sec.
Reduces targets' Evasion, Block and Parry rates. Duration of Snare decreases -50% in PvP |
Gains up to 30m of range if used while under the effects of Float. |
30 | ![]() |
Float | Lifts caster into the air for 12sec.
Increases ranged skill range +7m and damage +30%, but prevents Defence and Magic Defence from reducing received damage. Prevents movement; cancelled again by using again. Can't be used while Snared Prevents the use of skills with cast times. |
- |
35 | ![]() |
Boneyard | Inflicts Ranged Damage on a target and all surrounding enemies within a 5m radius, confining them all in a Bone Prison.
Interrupts the target. The bone prison disappears in 10 seconds if not destroyed. |
- |
40 | ![]() |
Concussive Arrow | Fires an arrow that explodes on contact, dealing Ranged damage and Shackling all enemies within 6m of the target for 3.5sec.
Interrupts the target. Cannot be Evaded, Blocked or Parried. |
Inflicts an additional +51% damage on targets under the effects of Feral Aura.
Gain a +40% bonus to your Defence Penetration for each rank of Bleeding on the target. |
45 | ![]() |
Missile Rain | Showers a target area with arrows to deal Ranged Damage | - |
50 | ![]() |
Intensity | Gradually increases Ranged Critical Rate over 15sec. Grants immunity to Fear | - |
55 | ![]() |
Snipe | Shoots a powerful arrow of light at a chosen target, dealing Ranged Damage to it and all enemies in the arrows path.
Enemies damaged by snipe are immune to it for 6 seconds. |
Snared targets are Tripped. |